|
|
PrimeNet Exponent Status
| 2 | Prime | |
| 3 | Prime | |
| 5 | Prime | |
| 7 | Prime | |
| 11 | Factored | 23 |
| 13 | Prime | |
| 17 | Prime | |
| 19 | Prime | |
| 23 | Factored | 47 |
| 29 | Factored | 233, 1103 |
| 31 | Prime | |
| 37 | Factored | 223 |
| 41 | Factored | 13367 |
| 43 | Factored | 431, 9719 |
| 47 | Factored | 2351, 4513 |
| 53 | Factored | 6361, 69431 |
| 59 | Factored | 179951 |
| 61 | Prime | |
| 67 | Factored | 193707721 |
| 71 | Factored | 228479, 48544121 |
| 73 | Factored | 439, 2298041 |
| 79 | Factored | 2687, 202029703 |
| 83 | Factored | 167 |
| 89 | Prime | |
| 97 | Factored | 11447 |
| 101 | Factored | 7432339208719 |
| 103 | Factored | 2550183799 |
| 107 | Prime | |
| 109 | Factored | 745988807 |
| 113 | Factored | 3391, 23279, 65993, 1868569 |
| 127 | Prime | |
| 131 | Factored | 263 |
| 137 | Factored | 32032215596496435569 |
| 139 | Factored | 5625767248687 |
| 149 | Factored | 86656268566282183151 |
| 151 | Factored | 18121, 55871, 165799, 2332951 |
| 157 | Factored | 852133201, 60726444167, 1654058017289 |
| 163 | Factored | 150287, 704161, 110211473, 27669118297 |
| 167 | Factored | 2349023 |
| 173 | Factored | 730753, 1505447, 70084436712553223 |
| 179 | Factored | 359, 1433 |
| 181 | Factored | 43441, 1164193, 7648337 |
| 191 | Factored | 383, 7068569257, 39940132241, 332584516519201 |
| 193 | Factored | 13821503, 61654440233248340616559 |
| 197 | Factored | 7487 |
| 199 | Factored | 164504919713 |
| 211 | Factored | 15193, 60272956433838849161 |
| 223 | Factored | 18287, 196687, 1466449, 2916841, 1469495262398780123809 |
| 227 | Factored | 26986333437777017 |
| 229 | Factored | 1504073, 20492753, 59833457464970183 |
| 233 | Factored | 1399, 135607, 622577 |
| 239 | Factored | 479, 1913, 5737, 176383, 134000609 |
| 241 | Factored | 22000409 |
| 251 | Factored | 503, 54217, 178230287214063289511, 61676882198695257501367 |
| 257 | Factored | 535006138814359, 1155685395246619182673033 |
| 263 | Factored | 23671, 13572264529177, 120226360536848498024035943 |
| 269 | Factored | 13822297 |
| 271 | Factored | 15242475217 |
| 277 | Factored | 1121297, 31133636305610209482201109050392404721 |
| 281 | Factored | 80929 |
| 283 | Factored | 9623, 68492481833 |
| 293 | Factored | 40122362455616221971122353 |
| 307 | Factored | 14608903, 85798519, 23487583303, 78952752017 |
| 311 | Factored | 5344847, 2647649373910205158468946067671 |
| 313 | Factored | 10960009, 14787970697180273, 3857194764289141165278097 |
| 317 | Factored | 9511, 587492521482839879, 4868122671322098041565641 |
| 331 | Factored | 16937389168607, 865118802936559 |
| 337 | Factored | 18199, 2806537, 95763203297, 726584894969 |
| 347 | Factored | 14143189112952632419639 |
| 349 | Factored | 1779973928671, 34720396273212657799920861294559 |
| 353 | Factored | 931921, 2927455476800301964116805545194017 |
| 359 | Factored | 719, 855857, 778165529, 65877330027880703, 370906580744492785430299503112990447 |
| 367 | Factored | 12479, 51791041, 78138581882953, 301311116540899114446723859201 |
| 373 | Factored | 25569151 |
| 379 | Factored | 180818808679 |
| 383 | Factored | 1440847, 7435494593, 503823044204581129045587727, 15174923558680812616818436353130417 |
| 389 | Factored | 56478911, 4765678679 |
| 397 | Factored | 2383, 6353, 50023, 53993, 202471, 5877983, 814132872808522587940886856743, 1234904213576000272542841146073 |
| 401 | Factored | 856971565399, 2136958965524920285681, 594538100848945223169882301931953 |
| 409 | Factored | 4480666067023, 76025626689833 |
| 419 | Factored | 839, 903780021613921, 5800422716722833271214743, 10287968884341772230096159036619433593 |
| 421 | Factored | 614002928307599 |
| 431 | Factored | 863, 3449, 36238481, 76859369, 558062249, 4642152737, 142850312799017452169 |
| 433 | Factored | 22086765417396827057, 737748363812546584876297, 5028667832511715101284999 |
| 439 | Factored | 104110607, 127321491658223, 122551752733003055543 |
| 443 | Factored | 887, 207818990653657 |
| 449 | Factored | 1256303, 6871197486841, 3578620616468306981503, 526385733768051189441947168504909159 |
| 457 | Factored | 150327409 |
| 461 | Factored | 2767, 358228856441770927, 7099353734763245383 |
| 463 | Factored | 11113, 3407681, 448747600991881, 239932071009857681156251129, 385606580062688087218266143 |
| 467 | Factored | 121606801, 1148984537885906196977362003686090739460725564747973734847 |
| 479 | Factored | 33385343, 6293443049, 683481445118041278287416124073722711169070307627777892361 |
| 487 | Factored | 4871 |
| 491 | Factored | 983, 7707719, 110097436327057, 6976447052525718623, 19970905118623195851890562673, 3717542676439779473786876643915388439 |
| 499 | Factored | 20959, 1998447222711143545931606352264121 |
| 503 | Factored | 3213684984979279, 12158987054135300783, 1873030665061080894263 |
| 509 | Factored | 12619129, 19089479845124902223, 647125715643884876759057 |
| 521 | Prime | |
| 523 | Factored | 160188778313202118610543685368878688932828701136501444932217468039063 |
| 541 | Factored | 4312790327, 6115209994009, 77146448294831869472151022106713, 904106555381898703253733254107256591 |
Query results limited to 100 exponents |