|
|
PrimeNet Top Overall Producers
Top producers for the last year. This hourly report generated Mar 12 2010 11:00PM UTC
Total | Rank Change | GHz-days Ratios by Type, Percent (%)
Rank Member Name GHz-Days |90day 30day 7 day 1 day | TF P-1 LL LL-D ECM ECM-F
------ -------------------- ------------ |----- ----- ----- ----- | ----- ----- ----- ----- ----- -----
1 ANONYMOUS 947117.535 | | 5.5 3.3 82.0 9.2 0.1
2 curtisc 920512.017 | | 0.3 0.9 98.7 0.1
3 linded 619603.403 | | 1.7 2.4 91.7 4.1 0.1
4 MCAS 220639.161 | 2 | 6.0 93.9
5 ahmerali 148539.224 | 1 | 13.8 1.8 82.1 2.3
6 Sturle Sunde 145900.295 | 1 | 35.1 15.6 33.1 10.6 5.6
7 UCLA Mathematics 80930.192 | 2 2 | 0.1 2.9 96.9 0.1
8 TheJudger 79185.403 | 1 1 | 0.7 13.2 5.9 80.1
9 ANONYMOUS 75692.626 | 1 1 | 1.1 5.5 90.8 2.6
10 WR 57504.229 | 12 1 | 0.2 3.5 92.6 3.8
11 Stephan Grupp 52487.454 | 1 | 0.2 2.0 97.7 0.1
12 GIMPS Visualization 52282.079 | 2 1 | 97.5 0.4 1.1 0.9
13 David J. Stucki 49871.640 | 1 1 | 2.3 97.6
14 arnaud 46577.379 | 1 1 | 21.1 1.7 60.5 14.5 0.4 1.8
15 dapike 40779.748 | 5 1 | 1.7 98.1 0.1
16 Torchwood Institute 40022.240 | 4 1 1 | 48.5 6.0 9.2 36.3
17 Reboot It 39724.173 | 2 1 1 | 0.3 0.1 4.8 94.8
18 unconnected 38979.462 | 5 2 | 32.6 3.6 41.7 4.0 17.4 0.7
19 Alan Nishioka 37341.895 | 5 3 1 | 0.6 1.8 97.6
20 S00030 36508.122 | 3 1 1 1 | 14.8 2.0 59.6 19.4 2.3 2.0
21 KahnTX 36177.352 | 5 3 2 1 | 2.1 97.2 0.7
22 BranMuffin 34213.996 | 3 1 | 6.4 1.4 83.6 8.7
23 Rich Jacot 32548.209 | 5 | 3.0 97.0
24 GrunwalderGIMP 31017.302 | 6 | 43.1 4.4 1.8 47.4 3.3
25 Buckle 27184.908 | 3 1 | 0.9 1.1 41.5 1.2 0.6 54.8
26 James Hintz 26068.150 | 1 1 1 | 10.7 4.2 37.3 0.7 37.5 9.6
27 WWU-CS 25661.930 | 6 2 1 | 1.6 87.7 10.8
28 rudimeier 25633.270 | 2 | 13.4 2.4 66.1 18.1
29 TeamResslerTUB 24291.105 | 2 1 | 0.3 2.9 94.0 1.1 1.7
30 Choi4KANG 23285.075 | 5 1 | 3.0 1.9 89.9 5.3
31 PaJaSoft 20329.393 | 2 | 0.2 6.9 92.8
32 Christoph Anton Mitterer 19202.869 | 1 | 3.7 11.9 84.4
33 FCG Primes 19129.026 | 3 1 1 | 12.2 2.6 84.4 0.8
34 Tydus 18752.190 | 50 1 | 66.7 7.2 9.8 8.2 2.6 5.4
35 Helmut Zulus 18525.657 | 14 4 | 16.1 0.9 50.2 32.8
36 Jacques X. Charles 17812.637 | 2 2 | 0.1 2.0 78.5 19.3
37 S485122 17749.172 | 2 1 1 | 22.5 18.1 33.9 25.6
38 Team_Deutschland 17644.237 | 9 5 2 1 | 4.3 2.1 84.2 9.4
39 borgyg 17470.990 | 1 2 | 4.2 1.9 80.6 13.2
40 Dusty 16809.861 | 3 | 0.3 1.7 83.8 14.2
41 wuxiao 16098.315 | | 0.2 2.7 90.3 5.7 0.2 0.9
42 RMAC9.5 15677.538 | 11 4 1 | 17.2 10.2 39.2 33.5
43 Bent 15654.616 | 2 1 | 4.5 6.8 87.4 1.2
44 oodaira 15468.376 | 2 1 | 19.5 11.9 33.9 25.9 5.0 3.8
45 kimura 15337.183 | 15 2 | 1.2 1.0 97.9
46 ANONYMOUS 15208.324 | 1 3 1 | 6.5 2.2 75.2 16.1
47 Richard Otter 14874.154 | 9 5 1 | 0.3 4.5 86.4 8.7
48 G-Funk 14437.465 | 4 1 | 3.8 89.8 6.5
49 Tom Mueller 14139.144 | 6 3 1 | 0.3 1.8 94.7 3.2
50 S36049 14134.081 | 6 1 | 17.0 18.2 29.3 27.6 3.1 4.9
51 Larry Logory 14054.715 | 6 1 | 0.4 2.8 95.7 1.2
52 Hebridean_Boy 13424.168 | 10 3 1 | 0.3 0.4 0.6 94.3 4.3
53 James Redmon 13416.437 | 8 1 | 2.8 97.2
54 Team Prime Rib 13177.771 | 11 5 2 | 8.2 2.1 72.7 17.0
55 elcraigo 12943.899 | 1 1 1 | 2.7 97.3
56 southafrica 12844.313 | 1 1 | 0.2 0.7 94.8 4.2
57 S04803 12584.631 | 18 8 3 | 5.8 10.7 38.2 45.2 0.1
58 ToreK 12508.384 | 4 1 | 28.5 1.0 45.8 21.8 2.8
59 PVasilev 12498.066 | 7 5 2 | 10.4 2.5 77.2 9.9
60 Nathan Edington 12123.931 | 12 12 2 | 8.4 3.7 87.9
61 Ignacio_Larrosa 12045.202 | 15 3 3 | 1.6 97.8 0.6
62 Sid & Andy 12002.441 | 20 8 2 | 3.9 15.5 44.0 32.8 1.7 2.3
63 AO 11894.889 | 24 8 9 2 | 2.5 97.5
64 rextherunt 11861.780 | 29 9 4 | 3.6 0.4 4.9 90.8 0.3
65 eipi 11853.315 | 14 11 8 2 | 2.9 97.1
66 lexatref 11800.010 | 2 1 | 3.3 92.9 3.7
67 Geoff Wing 11749.912 | 4 4 4 1 | 27.0 2.8 64.6 5.0 0.6
68 rx7350 11720.490 | 4 1 3 | 3.0 7.6 75.8 13.7
69 cmarble 11635.691 | 19 8 2 | 0.9 3.3 80.2 15.5
70 Wolfgang Steger 11406.503 | 3 2 | 5.9 1.7 86.6 5.9
71 shaneamy 11256.892 | 23 11 2 | 100.0
72 Oleg V.Cat 11172.916 | 13 5 1 | 2.8 1.0 46.4 49.8
73 tsc 11066.396 | 2 2 1 | 32.5 2.7 57.0 7.8
74 St. Mary's Univ WISELAB 10897.676 | 276 22 1 | 0.1 4.7 95.3
75 shanmin 10448.636 | 5 1 1 1 | 1.4 2.7 88.8 7.1
76 1997rj7 10437.492 | 2 1 1 1 | 27.1 15.6 57.3
77 2knarf 10326.480 | 1 1 1 | 14.6 3.6 50.1 31.7
78 Ernst Herzberg 10278.351 | 43 34 13 3 | 1.4 50.4 48.2
79 sasaki 10056.013 | 7 1 1 | 79.1 1.8 14.8 1.6 2.7
80 Patrik Johansson 9807.581 | 4 2 1 | 1.6 10.9 29.5 58.0
81 raymondf 9559.283 | 3 | 20.6 1.5 71.9 6.0
82 The Magic Forest 9210.360 | 43 12 5 | 2.8 2.1 85.1 10.0
83 davy 8809.465 | 21 5 2 | 1.7 2.7 93.7 1.8
84 metallurge 8759.317 | 6 3 2 3 | 0.1 2.3 93.1 4.4
85 dswanson 8736.017 | 6 3 1 | 100.0
86 angel63 8731.275 | 4 2 2 1 | 2.7 2.3 90.3 4.8
87 Roman Maznichenko 8688.463 | 1 1 4 1 | 12.1 32.0 45.7 10.1
88 Dr. Nowak 8645.704 | 7 2 2 | 18.3 0.8 59.0 21.9
89 Rick 8626.653 | 114 24 11 2 | 3.1 94.1 2.8
90 Per Jessen 8547.209 | 64 13 3 | 68.5 1.0 30.5
91 Quester 8526.712 | 8 12 2 2 | 7.4 18.3 74.3
92 binarydigits 8403.192 | 23 9 1 1 | 50.1 2.6 23.1 24.3
93 Jan van Niekerk 8353.398 | 1 1 5 1 | 2.9 97.1
94 nailsss 8351.859 | 28 7 2 1 | 2.8 2.2 80.2 14.8
95 JMGarcia 8324.018 | 8 3 1 | 9.8 1.8 87.8 0.7
96 ferdy 8203.925 | 6 3 1 1 | 3.3 1.8 86.5 8.4
97 HighPriceRanch 8202.468 | 1 8 3 1 | 24.6 6.0 30.2 39.2
98 stigmv 7818.299 | 15 1 1 | 2.3 1.9 79.4 16.4
99 kamborio 7800.612 | 14 8 2 1 | 0.4 2.3 87.8 9.5
100 mhoney 7684.182 | 27 3 2 1 | 0.1 2.1 96.4 1.4
101 Jon Pace 7660.180 | 20 10 | 1.8 1.9 96.3
102 Ilya S. Sapytsky 7613.699 | 13 8 1 | 1.1 1.5 76.5 20.9
103 lindee 7480.576 | 4 5 1 2 | 17.7 1.4 67.0 12.9 1.0 0.1
104 monst 7435.496 | 28 11 3 3 | 95.4 1.8 2.8
105 DSheets 7430.509 | 40 18 7 1 | 2.3 95.5 2.2
106 rah 7425.103 | 43 17 6 | 3.0 96.7 0.2
107 denis cazor 7424.895 | 2 1 4 | 3.3 96.7
108 lozcs 7410.833 | 2 1 1 1 | 0.4 1.6 80.9 17.1
109 Crazy Admins 7406.846 | 2 8 1 1 | 2.0 98.0
110 WileECoyote 7344.137 | 30 8 5 2 | 3.4 1.0 66.0 27.3 0.2 2.1
111 Freightyard 7301.741 | 10 11 5 | 4.8 3.1 84.3 7.8
112 Wayne Beardsley 7297.255 | 2 8 1 | 3.0 97.0
113 trimix 7185.596 | 16 7 1 | 2.2 97.8
114 eskifullofbeer 7044.664 | 14 9 1 | 3.0 97.0
115 ANONYMOUS 7022.246 | 7 1 1 | 2.8 97.2
116 willmore 6967.611 | 20 5 1 | 45.2 2.0 46.6 6.1
117 Gimarel 6848.137 | 12 5 | 11.3 7.3 36.5 44.9
118 ari.orn 6805.207 | 2 2 | 2.4 72.6 24.9
119 kgg 6731.390 | 10 3 1 | 1.6 94.8 3.6
120 zampel 6602.666 | 9 1 2 | 2.2 6.8 71.1 10.9 5.3 3.8
121 JohanSeland 6576.456 | 1 3 2 | 0.1 1.7 96.3 1.9
122 Sunfish 6547.580 | 20 6 5 7 | 27.5 14.0 58.2 0.3
123 BJenkins 6529.684 | 48 6 2 1 | 0.4 3.0 92.7 3.9
124 symallad 6506.133 | 22 2 4 1 | 29.4 1.0 42.6 25.4 1.6
125 mkras 6499.814 | 8 1 1 1 | 0.8 2.1 91.4 5.7
126 petrym 6497.104 | 30 7 6 1 | 1.9 95.7 2.4
127 ewiesmann 6432.617 | 4 4 1 1 | 0.6 2.5 95.7 1.2
128 gbvalor 6427.044 | 42 15 3 1 | 8.2 1.6 70.9 19.3
129 James Rushworth 6381.659 | 23 9 4 1 | 0.1 1.4 72.8 25.7
130 Kevin Jaget 6307.173 | 25 14 8 | 7.2 1.0 65.5 26.2
131 pi 6291.586 | 52 15 3 | 6.7 0.7 25.0 67.6
132 Martti Järvi 6225.348 | 8 5 3 | 2.2 3.5 81.6 12.1 0.5
133 KC 6185.571 | 15 6 2 | 0.8 3.6 95.6
134 Phantomas 6174.685 | 16 3 1 | 0.1 4.0 94.7 1.2
135 ]mh[ Virtek 6162.885 | 32 5 5 | 38.7 1.6 58.0 1.7
136 id_warrior 6127.001 | 3 11 1 | 3.8 2.0 85.5 8.7
137 elmghari 6117.569 | 32 10 4 | 0.5 70.2 29.3
138 Steve Potocny 6046.287 | 11 2 4 | 1.5 98.5
139 James Heinrich 5984.742 | 2 6 1 1 | 17.3 72.6 1.3 3.4 3.9 1.4
140 Carsten Kossendey 5949.527 | 45 15 5 1 | 37.2 30.3 9.9 15.1 3.7 3.8
141 chappjc 5884.731 | 45 33 18 2 | 2.3 97.7
142 dariop2 5843.195 | 3 4 3 | 1.2 3.1 78.8 16.8
143 Stephen Wood 5830.398 | 14 2 | 0.3 0.8 73.3 25.6
144 garo 5759.730 | 22 5 2 | 28.6 11.4 3.2 56.9
145 riccardo uberti 5752.595 | 14 11 9 2 | 10.6 3.1 25.1 61.2
146 Dennis Okon 5737.449 | 8 4 4 1 | 2.3 96.4 1.3
147 NoWhereMan 5723.845 | 14 5 3 1 | 52.0 1.4 46.6
148 Phil Wood 5721.207 | 24 13 1 | 0.1 1.5 98.4
149 SAHS Science Dept 5496.988 | 3 5 2 2 | 96.8 3.2
150 mersenne_bgwt 5476.704 | 38 18 2 1 | 0.9 1.7 86.7 10.6
151 garyh 5443.774 | 50 12 2 1 | 3.7 96.3
152 tmorrow 5438.397 | 61 22 3 | 100.0
153 Smok_bmv 5422.768 | 18 1 | 6.3 4.3 78.9 10.0 0.1 0.4
154 steinrar 5333.954 | 129 2 3 | 91.3 0.4 8.3
155 markr 5298.986 | 25 3 3 | 18.1 18.7 39.3 23.9 0.1
156 KYOJI_KAMEI 5243.896 | 30 8 1 | 17.8 6.1 49.2 26.9
157 Lawrence V. Castiglione III 5204.488 | 20 3 1 | 6.1 2.5 91.3
158 S530729 5157.618 | 30 12 1 | 17.4 0.1 4.9 77.2 0.2
159 Eledill 5135.074 | 80 21 1 | 0.7 4.2 95.1
160 RyanMcCarten 5089.191 | 31 21 4 | 2.8 96.5 0.7
161 Howard Chung 4999.071 | 1 4 2 4 | 3.3 6.5 69.9 20.1 0.3
162 Keith W. Campbell 4993.521 | 34 10 3 1 | 2.8 97.2
163 James 4979.959 | *** *** 5 1 | 100.0
164 George Woltman 4973.729 | 13 2 5 1 | 0.2 3.2 79.4 12.6 4.4 0.2
165 publiosulpicio 4943.362 | 27 18 3 1 | 4.1 2.4 91.2 2.2
166 Steve Jacobson 4904.387 | 8 6 6 3 | 4.2 2.2 92.2 1.5
167 ADBjester 4896.890 | 17 3 7 1 | 2.8 97.2
168 Yeonsoo_Yun 4827.495 | 9 7 3 | 1.8 96.7 1.5
169 Smegheads 4816.351 | 21 6 13 6 | 2.7 2.0 92.6 2.6
170 liceomajoranaorvieto 4806.569 | 32 14 3 7 | 4.8 2.4 64.4 28.4
171 Gvozdev A. Feodor 4804.334 | 87 30 6 1 | 3.3 28.1 60.0 8.5
172 SubPrime 4800.518 | 57 21 11 5 | 1.0 62.6 36.3
173 enrico 4796.098 | 30 8 6 1 | 3.1 96.9
174 werdwerdus 4785.484 | 21 8 4 3 | 9.0 18.4 49.6 23.1
175 Gymnasium_Raubling 4765.850 | 28 8 1 1 | 47.6 0.3 11.0 41.2
176 Inhumierer 4752.194 | 12 7 3 | 13.0 0.8 31.0 55.2
177 Tiny Chili, the King 4740.013 | 51 18 2 1 | 1.7 3.4 94.5 0.4
178 Moose 4672.568 | 38 13 9 5 | 0.8 2.4 93.0 3.9
179 ANONYMOUS 4667.072 | 2 6 1 | 1.0 2.1 88.0 9.0
180 Marzbug 4627.404 | 12 2 3 1 | 73.7 1.1 3.1 6.4 15.7
181 Vovo2000.Com 4626.823 | 47 13 3 1 | 2.9 1.6 89.4 6.1
182 ATH 4602.963 | 17 4 2 2 | 2.8 41.6 47.7 7.9
183 Andrey Kurgannikov 4600.800 | 32 7 17 5 | 37.7 2.7 58.1 1.5
184 dflowers 4598.238 | 40 7 3 5 | 3.1 96.9
185 Chun sung soo 4538.157 | 20 15 4 | 2.0 2.2 81.8 14.0
186 betacygni 4455.326 | 13 4 4 | 2.8 97.2
187 subgenius 4446.267 | 51 10 7 2 | 100.0
188 ON5MF 4423.703 | 11 1 4 1 | 3.0 96.2 0.8
189 ITS 4418.330 | 13 1 2 2 | 94.1 1.7 1.9 2.3
190 carlo_baffa 4416.432 | 29 11 4 2 | 1.4 2.7 77.1 18.8
191 ANONYMOUS 4415.557 | 116 14 6 6 | 4.8 1.8 88.0 5.4
192 Parkwood 4415.181 | 20 6 4 2 | 1.5 98.5
193 DaveA 4389.643 | 18 19 5 | 1.5 98.5
194 eteo 4385.753 | 30 1 2 4 | 50.1 49.9
195 Nikolay 4368.229 | 65 36 10 1 | 2.5 97.5
196 SAHS Physics Club 4368.028 | 27 2 4 3 | 100.0
197 Michael Hanscho 4354.065 | 126 36 2 2 | 21.2 3.2 71.4 4.1
198 RUSSIA_PISFU 4337.210 | *** *** 30 2 | 4.3 15.6 79.7 0.4
199 Dmitry V. Shubertov 4292.862 | 36 14 2 | 0.2 1.2 53.1 45.4
200 sunithaya 4235.301 | 120 30 3 | 70.9 0.8 28.3
201 NB 4210.461 | 5 3 1 1 | 100.0
202 eon_blue_apocalypse 4197.251 | 235 53 12 1 | 99.2 0.8
203 Ge yong 4154.872 | 37 3 9 5 | 0.8 2.7 96.0 0.1 0.4
204 namjoshi 4153.527 | 83 11 3 1 | 4.8 2.4 91.9 0.8
205 Xyzzy 4128.196 | 45 18 7 1 | 87.8 3.9 0.1 8.3
206 twmoss 4121.072 | 299 100 2 | 0.1 1.8 97.6 0.5
207 Alberto Panu 4099.755 | 6 11 8 | 4.4 2.6 79.6 13.5
208 Gavin Brock 4086.853 | 10 1 6 7 | 1.5 98.5
209 sssvs 4077.583 | 40 7 6 | 2.9 97.1
210 jinydu 4072.272 | 102 4 1 | 0.6 2.2 60.8 36.4
211 Josephine 4071.010 | 17 12 1 | 3.0 97.0
212 Lasers and plasmas in Bordeaux 4062.255 | 124 36 11 | 2.8 95.4 1.8
213 carlos56 4053.640 | 15 10 7 | 93.3 6.6 0.1
214 Thomas Fehr 4041.908 | 87 61 3 | 2.8 2.3 94.1 0.9
215 SMoffat 3998.361 | 3 3 10 | 6.9 2.3 90.8
216 David Barley 3986.984 | 20 8 7 | 82.3 0.3 17.4
217 Charles A. Morris 3951.502 | 17 6 10 | 5.6 5.3 82.3 6.8
218 Waz 3943.625 | 2 1 2 | 1.3 82.4 16.4
219 timbit 3909.176 | 9 | 3.5 96.2 0.3
220 David Hruska 3908.448 | 74 21 2 | 29.2 59.0 10.4 1.4
221 sirlpr 3891.624 | 7 8 8 | 5.2 13.7 73.4 7.7
222 Dmitry B. Khachaturov 3875.509 | 100 6 1 | 2.6 93.2 1.4 2.2 0.6
223 Andreas Heil 3852.170 | 122 31 7 | 4.2 95.8
224 MarekB 3850.271 | 19 5 8 5 | 2.2 76.5 21.3
225 KIM 3846.807 | 32 21 21 1 | 1.8 69.1 29.2
226 usmfun 3802.821 | 29 17 1 1 | 23.3 1.2 52.4 23.1
227 ArtfulDodger 3798.490 | 49 7 1 | 2.8 97.2
228 Frank Balzer 3763.544 | 3 12 10 2 | 5.3 3.2 85.7 5.8
229 arosenth 3754.254 | 20 27 2 2 | 1.9 6.3 91.9
230 Wally's 3733.589 | 48 4 6 4 | 1.8 98.2
231 bzm 3730.062 | 324 6 1 1 | 38.3 1.9 59.8
232 Net_Force 3726.315 | 1 11 3 4 | 46.2 16.2 23.5 4.4 9.7
233 sunsetbrew 3698.002 | 95 20 1 | 3.3 96.7
234 lheun 3690.217 | 126 52 1 | 1.9 98.1
235 Fred Cirera 3678.979 | 35 13 2 | 0.5 24.5 75.0
236 J Moseley 3672.636 | 28 18 1 4 | 0.5 1.6 90.6 7.2
237 DoubleAgent 3661.553 | 19 37 12 1 | 1.6 2.8 90.9 4.7
238 Scott Kurowski 3645.702 | 27 14 1 | 15.4 0.4 15.9 68.3
239 coreypob 3643.036 | 17 2 1 | 2.4 1.6 96.1
240 ANONYMOUS 3634.963 | 5 21 4 1 | 91.2 8.8
241 zulian 3604.285 | 20 5 5 8 | 5.8 1.3 56.6 36.3
242 Robert Walker 3589.925 | 15 5 14 1 | 12.9 2.7 84.3
243 ckprime 3564.696 | 45 6 9 1 | 13.6 3.4 83.0
244 LLL 3561.553 | 27 34 4 1 | 0.1 3.1 96.8
245 McAlister 3556.509 | 16 1 3 1 | 1.3 98.7
246 FAU Library 3553.147 | 58 14 3 1 | 0.6 3.6 93.0 2.8
247 MARK_DANA_ROCKMAN 3550.616 | 56 77 1 | 0.7 3.9 90.2 5.2
248 Duane Bong 3546.692 | 62 37 9 2 | 5.3 77.0 17.7
249 dlerick66 3537.192 | 69 19 4 7 | 10.8 2.5 86.7
250 Ungelovende 3524.473 | 406 8 2 2 | 99.9 0.1
251 Noggle 3505.363 | 19 13 6 1 | 3.3 9.0 81.0 6.0 0.7
252 Owner 3503.470 | *** 165 57 1 | 0.7 2.8 72.0 24.4
253 saltos 3501.646 | 230 56 8 | 2.1 3.4 94.1 0.5
254 AaronSells 3499.497 | 7 11 3 | 1.8 97.7 0.5
255 g0b 3499.117 | 31 8 5 3 | 3.2 96.8
256 runesk 3478.488 | *** 20 6 1 | 92.3 0.6 6.9 0.2
257 sannerud.com 3463.092 | 114 32 2 3 | 81.8 0.7 11.5 5.9
258 Gennady 3459.044 | 17 8 4 1 | 2.7 97.3
259 Geoff Hill 3458.950 | 15 3 1 1 | 1.1 4.2 68.0 26.8
260 spradlin 3426.265 | 65 26 13 1 | 0.3 12.8 86.9
261 leb 3351.352 | 29 16 6 7 | 1.6 2.3 87.6 8.5
262 Ken Warner 3350.086 | 4 23 5 1 | 1.8 98.2
263 SRS Technology 3342.753 | 59 36 1 | 2.3 97.7
264 Glider36 3339.446 | 37 21 1 | 3.3 96.7
265 Dalos Lee 3337.459 | 11 11 5 1 | 4.7 1.4 88.3 5.5
266 EPF 3335.788 | 29 15 1 1 | 100.0
267 Filen 3328.911 | 4 6 1 1 | 3.0 97.0
268 Luis Nuńez 3294.409 | 135 33 1 | 0.8 97.5 1.7
269 1fast6 3274.045 | 127 9 3 | 23.2 17.2 30.0 29.6
270 David A. McGough 3246.852 | 73 12 8 1 | 2.3 97.7
271 Galeo 3243.828 | 26 12 12 1 | 2.3 91.0 6.7
272 ladenedge 3231.378 | 23 15 3 1 | 1.7 91.9 6.4
273 blackivory 3220.312 | 18 4 15 1 | 13.8 1.2 56.5 28.5
274 Tha 3186.522 | 18 36 5 1 | 2.7 10.8 59.0 27.6
275 Kyle Johnson 3176.413 | 164 43 9 1 | 2.4 14.7 70.9 11.3 0.2 0.5
276 Danny Chrastina 3174.522 | 40 4 3 1 | 0.1 3.3 96.7
277 inelken 3142.896 | 70 46 15 3 | 2.2 96.0 1.8
278 Nick Thorpe 3128.534 | 131 35 2 | 2.1 97.9
279 Juan Luis Varona 3121.616 | 12 15 58 | 1.5 98.5
280 Charles Spalton 3091.840 | 55 56 11 | 63.6 0.5 15.8 20.1
281 CubeQuest.org 3090.556 | 88 15 1 | 14.9 3.3 81.8
282 Jim Hulsey 3080.385 | 34 24 1 | 3.0 96.4 0.6
283 Mitch Brackett 3077.181 | 28 15 6 | 0.1 2.4 97.4
284 schaz 3069.764 | 55 9 26 11 | 2.4 97.6
285 nucleon 3064.236 | 101 43 15 3 | 25.9 30.0 44.1
286 BSGS 3062.950 | 10 40 12 1 | 2.5 97.5
287 CPSlacker 3043.528 | 43 58 16 3 | 51.0 2.9 24.7 21.3
288 kmd 3038.382 | 101 53 7 2 | 4.1 34.9 52.2 8.8
289 ManuelJC 3036.224 | 21 27 3 2 | 1.3 98.7
290 tHeDoc 3034.538 | 140 13 3 1 | 3.8 91.2 5.1
291 youli 3028.433 | 56 10 17 1 | 2.7 96.6 0.6
292 ASTERIAS 3022.149 | 356 77 38 1 | 3.8 3.4 80.2 12.5
293 korva 3021.973 | 14 7 1 | 97.3 0.2 2.5
294 Andreas Jantos 3009.136 | 52 3 2 1 | 4.5 13.4 58.9 23.1
295 UCLA Laboratory of Neuro Imaging 3009.052 | *** 3 1 1 | 95.1 4.9
296 ANONYMOUS 2991.341 | 65 16 | 0.3 12.9 82.5 4.3
297 Paul Rispens 2989.034 | 16 3 23 4 | 2.9 2.3 90.5 4.3
298 Thorsten Waldorf 2988.115 | 104 23 3 1 | 3.4 96.6
299 Chang Chia-Tche 2987.962 | 69 29 1 | 13.0 6.8 42.9 19.7 8.4 9.1
300 Chris 2987.926 | 34 15 15 12 | 11.0 2.1 85.0 1.8
301 Gordon Bower 2984.246 | 38 2 16 3 | 50.1 0.5 49.4
302 kaare-oi 2975.244 | 159 47 12 3 | 2.3 97.7
303 MichaelE 2960.140 | 39 32 14 1 | 0.8 2.5 94.2 2.4 0.1
304 kb 2951.525 | 193 58 3 1 | 3.2 9.5 87.3
305 Laszlo Megyeri 2951.230 | 1 3 1 | 3.2 93.5 3.3
306 Yxinity 2947.289 | 67 2 9 1 | 7.7 2.5 84.9 4.9
307 Jimmy Ritis, Jr. 2945.924 | 25 2 4 1 | 0.1 2.1 96.5 1.2
308 kdelisle2005 2924.988 | 120 51 | 100.0
309 PrimeCruncher 2923.747 | 63 18 4 | 100.0
310 Snaky 2919.377 | 43 6 32 | 3.0 97.0
311 biszczuk 2915.337 | 13 24 8 | 19.8 1.3 72.9 5.9
312 GunnarLu 2902.628 | 94 13 5 2 | 7.9 4.2 63.1 22.2 0.5 2.0
313 seekua 2902.527 | 399 101 18 8 | 59.3 1.1 38.5 0.6 0.1 0.3
314 JohnBorleisIII 2901.602 | 23 9 2 1 | 0.2 2.4 97.4
315 VO1ONE 2899.861 | 221 144 24 1 | 0.6 2.1 85.8 11.4
316 ericnm 2895.740 | 1 3 10 1 | 2.8 97.2
317 Bartholomew Barker 2891.319 | 37 3 1 1 | 1.8 78.6 19.7
318 lycorn 2879.866 | 67 16 5 1 | 27.0 24.6 48.4
319 Scout 2878.464 | 14 15 1 3 | 21.3 1.7 58.3 18.6
320 John Elliott IV 2856.175 | 7 3 16 3 | 2.3 97.7
321 wtsellers 2850.143 | 71 37 10 3 | 2.6 97.4
322 MCSlab 2848.082 | 62 43 3 | 0.6 2.3 78.0 19.1
323 Lelikoid 2831.613 | 69 28 2 3 | 3.4 9.0 68.6 19.1
324 Tapio Rajala 2830.738 | 299 68 11 4 | 7.4 3.7 5.5 12.9 1.3 69.3
325 Alan M. Evans 2829.238 | 45 18 1 12 | 1.7 98.3
326 Team_Inspector 2809.359 | 48 3 3 | 93.5 6.2 0.3
327 Wojciech Florek 2806.475 | 169 80 6 | 8.4 8.6 30.9 48.4 3.6
328 Guido Lorenzini 2800.440 | 46 56 52 8 | 2.1 82.8 15.1
329 Marvin Ray Burns 2800.196 | 56 41 22 22 | 3.0 84.8 12.2
330 mister_phil 2773.718 | 30 11 2 2 | 1.4 95.5 3.2
331 Supp 2773.021 | 42 20 8 | 5.5 5.5 77.5 11.4 0.1
332 jfarek 2767.200 | 148 100 42 2 | 96.3 3.6
333 Kossyrev_P 2756.336 | 156 37 13 | 0.1 3.9 94.0 2.0
334 JohnHa0 2743.635 | 28 7 9 4 | 1.9 82.9 15.2
335 Xeoz 2728.688 | 83 13 20 1 | 2.8 97.2
336 Lei Zhou 2728.014 | 12 2 1 | 1.5 81.9 16.6
337 JPH 2724.504 | 79 34 23 1 | 4.8 0.8 90.7 3.7
338 Alfred Wasielewski 2722.819 | 47 71 5 1 | 2.9 94.2 2.8
339 William Jelsma 2692.595 | 51 4 | 1.7 98.3
340 firehawk 2691.203 | 21 20 10 1 | 1.6 98.4
341 Koekie 2683.266 | 59 1 3 1 | 10.1 3.0 86.8
342 Spectre 2663.790 | 43 47 54 1 | 0.5 99.5
343 mskuhl 2642.335 | 17 12 4 1 | 1.2 93.4 5.4
344 JShaft 2630.089 | 35 13 1 | 17.1 1.8 72.6 8.5
345 NeedGem Liou 2627.171 | 86 5 5 1 | 7.7 3.4 85.7 0.7 2.4
346 Macavity 2622.560 | 131 39 13 1 | 4.9 7.9 87.1
347 Serzh 2619.181 | 37 9 1 1 | 2.6 97.4
348 awc13 2617.761 | 79 13 3 1 | 1.6 96.3 2.0
349 HighFlyingPrimes 2608.683 | 130 66 4 1 | 33.7 0.9 50.5 14.8
350 PPed72 2606.728 | 73 19 21 10 | 3.6 4.9 64.9 25.9 0.2 0.5
351 David R Bell 2586.957 | 66 18 1 | 0.6 1.4 85.4 12.5
352 Rob_Dee 2577.156 | 167 50 11 4 | 38.8 42.4 4.1 1.6 10.1 2.9
353 Jan Kolomaznik 2574.403 | 9 2 20 | 2.6 97.4
