|
|
PrimeNet Top LL Double-Check Producers
Top double checking primality tests producers for the last year. This hourly report generated Mar 12 2010 4:00AM UTC
Total | Rank Change
Rank Member Name GHz-Days Attempts Successes |90day 30day 7 day 1 day
------ -------------------- ------------ -------- --------- |----- ----- ----- -----
1 ANONYMOUS 86508.218 4767 4198 |
2 TheJudger 63425.848 3495 3402 |
3 Reboot It 37719.311 2084 2023 |
4 linded 25124.925 1406 1362 |
5 PaJaSoft 18859.678 1057 1028 | 1
6 Sturle Sunde 15441.994 863 833 | 2 1
7 GrunwalderGIMP 14710.034 826 805 | 2 1 1
8 Torchwood Institute 14593.110 845 821 | 3 2 1
9 shaneamy 11297.907 646 634 | 2
10 rextherunt 10735.968 590 572 | 2
11 dswanson 8747.968 492 478 | 1
12 S00030 7085.740 400 386 | 1
13 arnaud 6786.818 377 367 | 3
14 Helmut Zulus 6038.695 332 318 | 6 3
15 1997rj7 5921.128 336 328 | 2
16 S04803 5669.267 308 295 | 15 3 2 1
17 Patrik Johansson 5631.623 309 289 | 1 1 1
18 Oleg V.Cat 5563.112 309 305 | 3 2 2
19 RMAC9.5 5262.614 287 239 | 4 1 1
20 Ernst Herzberg 5003.790 294 286 | 7 6 1
21 rudimeier 4626.989 236 220 | 24 3 1
22 S485122 4526.373 256 248 | 1 1 1
23 pi 4248.633 232 227 | 18 4 1
24 NB 4210.461 236 232 | 2 2 1
25 oodaira 3994.393 220 100 | 5 2
26 S530729 3983.203 218 205 | 12 4
27 S36049 3898.177 217 206 | 2 2
28 Sid & Andy 3854.623 212 210 | 44 11
29 riccardo uberti 3484.262 196 186 | 4 2 1
30 ahmerali 3447.655 189 111 | 11 4 1 1
31 Jacques X. Charles 3441.281 192 189 | 5 3 1
32 garo 3274.520 203 187 | 8 6 2 2
33 2knarf 3273.424 184 176 | 2 1
34 HighPriceRanch 3230.799 175 163 | 6 5 2 2
35 Gimarel 3074.546 171 164 | 3 2
36 spradlin 2977.655 166 161 | 11 3 1
37 BranMuffin 2963.041 171 164 | 3 3 1
38 kdelisle2005 2924.988 162 159 | 15 3
39 WWU-CS 2778.309 156 150 | 15 4 1
40 Fred Cirera 2760.405 152 147 | 3 1 1
41 ToreK 2747.350 154 148 | 14 5 1
42 Inhumierer 2624.579 147 143 | 2
43 Scott Kurowski 2491.754 140 139 | 8
44 ANONYMOUS 2425.980 135 131 | 13 1
45 Dusty 2386.092 132 127 | 5 1
46 borgyg 2293.096 117 113 | 3 2
47 Team Prime Rib 2220.519 123 113 | 17 28 7 1
48 WR 2164.954 118 112 | 37 11 1 1
49 binarydigits 2040.565 114 110 | 6 2 2
50 ANONYMOUS 1995.732 112 99 | 11 1 2 1
51 WileECoyote 1983.737 111 101 | 15 1 3 1
52 Dmitry V. Shubertov 1950.142 110 108 | 10 6 2
53 Gymnasium_Raubling 1944.730 108 103 | 5 2 2
54 Dr. Nowak 1897.028 106 92 | 8 1 2
55 Greg 1895.632 100 91 | 1 2 2
56 play0r 1831.496 105 101 | 9 4 1
57 cmarble 1800.558 101 99 | 3 1 1
58 elmghari 1793.386 100 95 | 13 2 1
59 ari.orn 1676.067 93 92 | 25 6
60 symallad 1670.837 92 92 | 23 6 3 3
61 Kevin Jaget 1655.321 91 84 | 9 3 1 1
62 Team_Deutschland 1655.204 93 88 | 1 1 1
63 James Rushworth 1636.908 92 85 | 11 6 3 1
64 Ilya S. Sapytsky 1588.009 88 87 | 1 2
65 Martin Christensen 1572.694 88 87 | 13 7 2
66 Gordon Spence 1568.833 87 78 | 3 2 1
67 rx7350 1567.413 85 81 | 51 19 3
68 unconnected 1552.044 86 84 | 41 15 8 1
69 Tydus 1544.483 83 78 | 95 2 1 1
70 HPS_AP 1522.739 84 81 | 6 4 1 2
71 jingfired 1494.187 86 80 | 25 17 7 3
72 Stephen Wood 1493.358 39 35 | 9 9 1 1
73 jinydu 1482.080 81 78 | 14 3
74 evohnave 1474.455 81 79 | 1 4 2
75 Ethan_Hansen 1462.913 80 79 | 2 16 3
76 KYOJI_KAMEI 1409.048 77 74 | 3 5 1
77 lycorn 1393.343 82 70 | 18 8 3
78 kutens 1374.731 82 80 | 30 17 3
79 liceomajoranaorvieto 1366.128 76 73 | 1 1 1
80 Wojciech Florek 1359.115 77 76 | 13 3 1 1
81 nucleon 1331.860 72 70 | 40 9 4 1
82 zulian 1310.130 74 69 | 13 2 1 1
83 Boulder 1306.683 73 66 | 15 2
84 Richard Otter 1300.808 72 71 | 21 3 4
85 uigrad 1288.378 72 72 | 19 7 2
86 stigmv 1285.560 71 59 | 20 3 2 2
87 markr 1268.175 86 84 | 13 8 1
88 lozcs 1263.940 70 65 | 6 6 1 2
89 curtisc 1234.930 48 30 | 29 16 7
90 nailsss 1233.237 68 67 | 26 3
91 PVasilev 1231.636 68 63 | 3 6 1
92 gbvalor 1220.612 68 65 | 49 8 1
93 Choi4KANG 1204.277 66 63 | 21 5
94 Anders Hedstrom 1152.151 64 62 | 6 2
95 TeraTism 1142.309 63 62 | 6 3 1 1
96 ANONYMOUS 1140.571 64 62 | 30 7 4 2
97 Hades_au 1134.871 63 60 | 5 2 1 2
98 KIM 1121.522 63 62 | 17 4 3 1
99 werdwerdus 1120.960 64 63 | 1 7 2
100 REThern 1119.548 64 64 | 3 1 1
101 richs 1080.838 63 60 | 10 2 2
102 Michael Spettel 1073.816 59 57 | 64 6
103 garyfu 1046.949 61 58 | 4 7 1
104 jccotham 1043.305 58 54 | 19 3 1
105 CJPage 1025.832 57 56 | 55 11 1
106 Howard Chung 1004.173 57 53 | 26 9 3
107 dariop2 1001.420 56 54 | 4 4 2
108 Bruce J. Wilder 974.950 54 53 | 41 12 8 1
109 1fast6 968.501 53 51 | 30 5 3 1
110 lindee 964.145 54 53 | 7 1 2 2
111 G-Funk 936.696 52 51 | 3 1 2
112 blackivory 933.255 54 50 | 19 7 1
113 hoannis 926.951 52 48 | 23 11 3
114 N9TQ 925.301 51 50 | 45 12 4
115 The Magic Forest 922.341 52 35 | 9 7 1
116 mountainview 915.655 53 51 | 61 28 9
117 wuxiao 915.425 53 52 | 18 13
118 Geoff Hill 906.643 51 48 | 11 3 3
119 Calculo 897.709 49 48 | 55 9 2
120 Carsten Kossendey 897.468 58 47 | 67 36 16 3
121 usmfun 896.515 51 50 | 7 8 2 1
122 Superbob 881.389 50 50 | 26 1 8 2
123 Tha 878.723 46 45 | 11 5 3 2
124 msft 877.521 35 35 | 328 25 1 3
125 Jason Dean 863.634 48 46 | 37 13 2 1
126 tsc 861.304 48 45 | 6 1 2 2
127 John 858.466 48 48 | 29 8 5 1
128 Owner 855.866 46 45 | 979 34 5 1
129 Glenn Leider 852.091 48 48 | 7 1 3 2
130 carlo_baffa 830.208 46 27 | 15 1 1 2
131 MarekB 821.024 46 44 | 21 7 4 1
132 Robert Seemann 801.529 47 46 | 31 13 4 1
133 Arjen Rodenhuis 793.785 46 46 | 20 1 1 1
134 Michael Vahle 787.471 44 44 | 21 7 3 1
135 potonono 784.282 44 44 | 15 2 1
136 B.A. 771.513 43 42 | 48 24 9 5
137 Laura 755.137 42 41 | 14 7 4 1
138 shanmin 746.302 41 41 | 25 3 1 1
139 mountainview2 745.652 42 42 | 9 3 1 1
140 BigBrother 744.707 42 41 | 15 4 2 1
141 kamborio 742.879 43 43 | 1 5 2 1
142 Riccardo Ghersi 724.649 41 39 | 7 3 1
143 zampel 720.919 41 40 | 34 14 3
144 Graeme Holyoake 720.596 40 39 | 13 1
145 Torstein Hegge 720.545 41 38 | 59 28 10
146 Keen Computers 703.047 41 41 | 27 14 6
147 Andreas Jantos 695.891 38 34 | 25 19
148 ferdy 690.285 39 38 | 1 4 1
149 Andi47 680.557 39 39 | 5 1 1
150 Jeremy Stout 677.231 38 38 | 7 1 1
151 PPed72 674.634 37 31 | 67 29 4
152 Penguin66 674.385 38 37 | 21 5 4
153 Stefano Gibellini 668.877 37 11 | 23 11 3
154 Wolfgang Steger 667.930 37 36 | 24 11 3
155 Hartmuth Gutsche 660.676 36 35 | 80 40 22 1
156 jsgcc 656.094 36 35 | 49 22 2 1
157 paulie 648.846 36 36 | 28 16 6 1
158 CPSlacker 648.046 34 31 | *** *** 1 1
159 Waz 645.821 37 37 | 22 11 7 4
160 GunnarLu 645.474 35 33 | 60 16 4
161 Jeri Chathamn 641.348 35 34 | 77 29 8 5
162 Dylan Jones 638.486 35 34 | 61 9 4 1
163 Chun sung soo 633.850 35 35 | 157 45 1 1
164 Ken 631.954 35 24 | 14 5 6 1
165 George Woltman 628.684 35 35 | 17 7 2 1
166 Duane Bong 626.874 35 32 | 26 26 13 1
167 Charles Spalton 622.141 36 35 | 15 14 6
168 Martin Veasey 617.812 34 32 | 78 32 10
169 sbug 614.243 34 33 | 58 22 16
170 Lisa 612.914 34 34 | 28 19 1 3
171 Michael T. 606.278 34 32 | 4 3 1
172 Kirk Stork 595.861 32 32 | *** 147 51
173 Chang Chia-Tche 589.641 33 30 | 17 4 1 1
174 Curtis Smith 589.119 33 31 | 9 4 9 3
175 dakruger 586.268 33 33 | 46 18
176 estrand 583.985 33 32 | 54 22 6
177 mersenne_bgwt 581.274 33 26 | 22 22 10 8
178 Pit Seitz 580.352 33 31 | 20 15 1 1
179 WiseKaa 580.021 33 31 | 4 1 1
180 Freightyard 578.941 40 40 | 42 19 20 1
181 GIMPS Visualization 574.987 32 31 | 77 7 9 1
182 Hollie L Buchanan II 574.272 32 27 | 17 4 9 1
183 ExponentielHippy 573.631 31 30 | 209 28 9 4
184 raymondf 571.123 24 14 | 35 2 3 2
185 Bartholomew Barker 568.466 32 31 | 52 54 9 2
186 W. Oleinik 568.443 32 31 | 21 18 3 2
187 JerryHedden 568.042 32 31 | 41 6 3 3
188 Mathisfun 560.398 31 30 | 28 10 1 2
189 Alberto Panu 551.946 31 24 | 16 5 7 1
190 Steffen S 550.713 30 30 | 20 3 4 1
191 Richard Cameron 546.795 30 29 | 2 6 5 6
192 southafrica 545.359 31 30 | 24 4 11 1
193 Scotch&Gloves_RUS 544.466 29 27 | 159 36 24 7
194 MCSlab 542.940 30 25 | 30 5 6 2
195 Chadius012 540.004 29 28 | 264 14 10 2
196 Lelikoid 539.881 30 27 | 29 6 3 2
197 Scout 535.573 30 29 | 18 25 4 7
198 id_warrior 532.554 30 29 | 3 15 4 3
199 ANONYMOUS 531.988 30 30 | 51 13 7 3
200 Emmanuel Royer 526.870 28 28 | 253 56 5 2
201 Mirko Canak 526.598 29 24 | 6 5 4 2
202 Smok_bmv 524.219 30 26 | 57 35 4 1
203 afj 523.529 29 25 | 63 4 1 1
204 Tan, Loe-Joo 522.075 30 26 | 25 19 14 1
205 Bruce A Metcalf 515.485 90 23 | 2 13 4
206 Roger 513.356 28 28 | 33 15 20
207 bradmtl 510.083 28 27 | 45 8 2
208 ahrensburg 497.019 28 24 | 28 14 6
209 rglarson 493.965 24 23 | 92 5 1
210 S45653 491.880 28 26 | 20 14 1
211 Antonio Molina 487.944 26 26 | 321 44 5
212 driveByUpgrades 487.538 27 23 | 22 5 3
213 Tom Mueller 479.152 24 23 | 116 92 6
214 Tom Duell 476.712 25 22 | 215 320 70
215 outofoptions 475.108 26 14 | 44 7 5
216 Hershky 472.513 26 26 | 48 10 4
217 RoaldS 472.338 27 25 | 26 13 4
218 Mario Tranquillini 470.069 24 21 | 164 13 4
219 vidmar 469.155 27 27 | 85 60 28
220 Duff Man 463.528 25 23 | 133 17 2
221 t_luders 462.585 26 26 | 27 11 2
222 Denis Marich 455.420 25 23 | 91 28 7
223 TheGazMan 454.320 25 22 | 147 29 19
224 TSRPrime 453.809 25 25 | 39 10 4
225 Lei Zhou 451.570 26 26 | 8 3 4
226 Hanukka 449.716 25 23 | 61 10 4 9
227 Konrad 442.545 25 24 | 58 8 3
228 jibo 441.238 24 21 | 83 21 11 1
229 shekhar 436.559 24 24 | 31 6 1 1
230 ANONYMOUS 434.747 24 21 | 67 10 21 2
231 OLAFE 434.052 25 24 | 27 4 2
232 lexatref 432.883 22 19 | 49 10 2
233 f_st1 429.431 24 24 | 36 10 1 3
234 dukla 428.823 23 23 | 220 45 11 3
235 Vasily 428.610 23 23 | 195 32 20 3
236 BrightSpot 427.230 24 22 | 50 8 1 3
237 ANONYMOUS 425.652 24 22 | 12 1 11
238 Jud McCranie 425.524 24 23 | 9 18 2 2
239 willmore 423.868 24 24 | 95 51 14 11
240 Frantisek Stary 423.294 24 24 | 32 9 2 1
241 Guido Lorenzini 423.253 21 15 | 30 6 17 1
242 jg5 418.839 24 22 | 42 26 12 11
243 ANONYMOUS 418.229 24 19 | 33 30 3 1
244 helicom 417.028 24 24 | 142 107 44 1
245 angel63 417.012 24 23 | 56 27 4 1
246 ANONYMOUS 414.909 23 22 | 52 7 6 1
247 Colin Rattray-Wood 412.912 23 18 | 75 7 4 1
248 Dave 410.851 23 23 | 7 23 21 1
249 Igor Teplyashin 410.765 23 22 | 67 19 5 1
250 Gvozdev A. Feodor 408.564 22 21 | 134 30 24 1
251 CaptainEntropy 402.107 16 16 | 103 43 9 8
252 Frederick Menninger 401.441 22 22 | 86 9 5
253 Brett Dunbar 401.141 22 22 | 13 20 5
254 jimsters 400.431 23 21 | 32 15 5
255 JohnHa0 397.831 22 22 | 43 4 5
256 ThreEve 392.054 22 22 | 46 10 2 1
257 CreweNet 388.972 21 21 | 128 43 7 1
258 ANONYMOUS 388.606 21 18 | 175 13 2 1
259 metallurge 387.752 22 20 | 63 27 13 1
260 linament 386.834 21 21 | 240 42 3 1
261 HighFlyingPrimes 385.984 25 23 | 94 60 28 1
262 tlpresley 385.607 22 22 | 34 14 3 1
263 jpozsga 379.767 21 21 | 32 22 8 1
264 hj47 379.332 20 19 | *** 318 3 1
265 ASTERIAS 378.701 21 21 | 47 22 3 1
266 jkolonko 378.136 21 20 | 40 9 3 1
267 JanCami 377.037 21 20 | 66 32 14 11
268 jasta 370.700 20 19 | 192 31 7
269 mkras 369.041 6 2 | 358 205 28
270 Tapio Rajala 366.352 20 20 | 173 11 5
271 Markus Werner 366.299 20 19 | 127 14 5
272 fjansson 365.414 20 20 | 75 14 9
273 ATH 364.531 27 24 | 36 13 6
274 Pauly 364.362 21 21 | 21 12 6
275 Peter Rehaeusser 364.251 17 17 | 13 31 6
276 TechGrid_TTU_HPCC 362.953 20 20 | 40 13 6
277 Kyle Johnson 359.526 20 20 | 7 1 9 9
278 Chris 358.577 20 19 | 22 14 6 1
279 jfandre 358.317 20 20 | 37 14 6 1
280 stepwise 350.098 20 20 | 52 2 3 1
281 mognuts 348.473 19 13 | 110 3 3 1
282 Vasilis Xythalis 347.814 19 19 | 78 65 3 1
283 MRH 346.700 19 18 | 10 11 3 1
284 Christian S 345.862 19 18 | 29 4 2 1
285 Reilly Grant 344.017 20 20 | 34 12 2 1
286 Marvin Ray Burns 341.446 19 19 | 25 4 1 1
287 Graeme Glass 337.429 18 17 | 566 135 37
288 wombatman 336.124 20 20 | 8 11
289 Ted 334.604 18 18 | 257 74 39
290 Todd Walke 333.254 18 18 | 301 76 14
291 VO1ONE 331.845 8 8 | 192 8 1
292 Kuba Głoś 331.766 18 15 | 273 140 42
293 chepyle 331.208 18 16 | 170 24 2
294 Matt Perry 329.858 18 18 | 32 28 2
295 benbradley 329.855 18 17 | 140 25 2
296 dennis 327.817 18 17 | 66 27 2
297 drmartin4 325.639 18 18 | 183 84 45
298 Steven Noonan 325.061 18 16 | 42 7 3
299 David R Bell 323.775 18 16 | 27 1 12
300 ruedigereckhard 322.270 18 17 | 43 35 4
301 John Churchill 321.350 18 17 | 70 30 17
302 Aleksey Lazukov 320.740 19 19 | 58 9 4
303 DanielMDean 319.953 18 17 | 8 4
304 Adel El-Atawy 319.195 18 15 | 36 8 4
305 klknoles 319.024 18 18 | 40 8 4
306 GxG 318.150 17 16 | 521 112 17
307 Hercules 317.643 18 18 | 35 38 18
308 Aviatorr 317.479 18 15 | 99 40 5
309 Buckle 316.794 18 18 | 182 170 33
310 Supp 315.102 18 18 | 53 29 5
311 Aleksey Osadchiy 312.161 17 17 | 76 10 5
312 dermoth 310.262 17 15 | 149 64 5
313 bilbobill 309.388 17 15 | 23 9 5
314 Roman Schmitt 309.221 17 16 | 43 7 5
315 Jason Clements 309.171 17 17 | 48 10 24
316 nkl 309.086 17 17 | 124 32 6
317 Harpo 308.649 17 17 | 41 12 6
318 Chwiliwr 308.439 17 17 | 79 33 6
319 Mr. Tuff 306.638 17 17 | 167 35 5
320 kc2gmw 305.308 17 17 | 103 45 5
321 Yves Bellefeuille 303.254 17 17 | 68 12 5
322 Kenneth Roz 302.471 17 16 | 27 15 30 27
323 Steve Roffers 302.429 17 15 | 33 13 3
324 StephenVR 301.881 17 17 | 52 10 3
325 leb 301.599 17 14 | 6 13 3
326 sirlpr 301.554 17 17 | 124 80 24
327 Luigi Morelli 298.574 17 16 | 114 56 2
328 TL & PM 297.550 16 16 | 127 13 2
329 Bruce Hartley 297.458 17 17 | 44 13 2
330 Fritz 295.898 16 14 | 171 35 1
331 yapst 295.301 16 16 | 125 33 1
332 Ashley 294.506 16 16 | 325 63 1
333 Sarah's Dogs 294.442 16 15 | 215 36 1
334 Allan Schrum 294.431 16 13 | 52 63 1
335 Tom Bammann 293.479 16 15 | 10 25
336 ANONYMOUS 292.848 16 16 | 45 18 1
337 zac282 292.243 16 16 | 53 35 1
338 ANONYMOUS 292.021 16 15 | 55 40 1
339 george-latk 290.598 16 16 | 20 7 1
340 Brian Campbell 290.178 16 16 | 63 33 27
341 EdmundSS 289.971 16 16 | 58 17 1
342 Morgan Savage 289.601 16 16 | 95 8 1
343 puhombre 289.245 16 15 | 47 17
344 amanatto 287.291 16 16 | 4 8 2
345 hockmeng 285.628 16 16 | 91 53 28
346 AI 285.284 16 16 | 47 18 2
347 Fabian Rieger 285.075 16 16 | 69 36 28 25
348 Otmar Stuepp 284.381 16 15 | 70 18 2 1
349 Vovo2000.Com 284.238 16 15 | 82 17 2 1
350 Oliver Buhr 283.100 16 4 | 75 37 3
351 Lukasz Wrobel 281.976 16 16 | 159 37 23
352 A.P. Ferguson 280.658 16 15 | 47 13 2
353 Dennis Kergl 279.164 15 15 | 632 66 2
354 AndyMouse 278.552 15 6 | 179 67 48
355 kamarkamarka 278.214 15 13 | 293 68 22
356 AdamV 277.843 15 9 | 102 15
357 hansst 277.038 15 4 | 50 14 1
358 99_94 275.728 23 20 | 152 80 14
359 hlortz 275.716 15 12 | 287 67 21 18
360 James Semple 275.280 15 15 | 105 11 1 1
361 NoOne 274.878 15 15 | 147 73 51 21
362 TeamResslerTUB 273.964 15 15 | 130 88 1 2
363 Flash 273.886 15 11 | 73 10 1 2
364 SADRIDDIN 271.866 15 15 | 876 146 22 21
365 Nemo Nusquam 271.316 15 14 | 4 16 2 3
366 Henning Gerhardt 270.515 15 15 | 52 58 21 3
367 Matthew Todd 269.397 15 15 | 97 40 20 3
368 mrocci 268.929 15 15 | 40 120 126 3
369 Charles A. Morris 268.412 15 14 | 54 16 4 3
370 bayanne 268.285 16 16 | 105 60 4 3
371 George Charitonidis 267.731 15 15 | 74 34 4 3
372 StarChair 267.393 15 13 | 54 17 3 3
373 kmd 266.137 15 14 | 91 16 3 3
374 J Moseley 265.693 15 14 | 44 34 3 3
375 Bill staffen 264.114 15 15 | 27 37 3 3
376 CuBr 263.521 15 14 | 72 16 3 3
377 Ernst W. Mayer 261.329 8 8 | 51 15 23 24
378 ANONYMOUS 260.355 14 13 | 263 42 2 4
379 Porky 259.699 14 14 | 611 81 43 24
380 mpet3140 259.350 15 14 | 1 18 2 5
381 Millernerds 259.146 14 14 | 157 43 2 5
382 Gatun 257.516 14 14 | 169 45 4
383 ANONYMOUS 256.964 15 14 | 50 15 4
384 Andrew 256.501 15 14 | 50 14 4
385 spartan 255.957 12 11 | *** 292 197 4
386 BJenkins 254.308 14 14 | 30 11 1 3
387 orange_lycra 254.166 14 14 | 181 51 52 3
388 Greg Hewgill 253.650 14 14 | 23 9 1 2
389 roemer2201 253.571 14 7 | 6 50 25 2
390 engnr_chik 253.205 14 14 | 83 47 2 2
391 Ice_9 251.156 14 13 | 54 11 2 2
392 smokin10 251.101 15 15 | 84 52 24 2
393 paulh69 250.764 14 14 | 15 11 29 2
394 Rune Magnussen 250.685 14 14 | 146 61 4 2
395 Matthijs Coster 250.326 14 13 | 51 37 3 1
396 ANONYMOUS 250.162 14 14 | 9 13 3 1
397 Kingoff Acupuncture 248.109 14 13 | 10 11 2 1
398 Passa 247.636 14 13 | 57 11 2 1
399 Boro Park, Brooklyn 247.539 14 14 | 90 51 2 1
400 Texaport 246.815 14 14 | 31 64 18 1
401 Roberto Quezada 245.375 14 13 | 76 40 3 1
402 kgg 241.760 12 7 | 157 132 19
403 Razor_FX_II 241.733 13 11 | 52 10 2 1
404 Jason Lynch 240.653 14 14 | 190 101 1 1
405 mestigoit 240.091 13 13 | 88 23 24 1
406 Michael Sauer 239.354 13 13 | 188 60 21 1
407 Richard B. Woods 238.862 13 11 | 55 13 3 1
408 Schnober 238.446 13 12 | 43 60 3 1
409 David R 238.274 13 13 | 98 19 3 1
410 JamesV 238.239 13 11 | 93 61 3 1
411 Moe Gray 237.847 13 13 | 23 15 3 1
412 ANONYMOUS 237.469 15 14 | 118 68 21 1
413 Andrey Pyaive 237.365 13 13 | 34 18 4 1
414 Pavel Vozenilek 236.474 13 12 | 52 15 3 2
415 KahnTX 236.357 13 13 | 218 38 2 2
416 maximino 235.622 13 13 | 22 25 22 27
417 Pale Dim 233.780 13 13 | 4 29 24 28
418 KerryG 233.023 13 13 | 112 34 24 25
419 Malloe 231.538 13 13 | 16 17 4
420 Jean-Michel Basson 229.602 13 6 | 209 61 31
421 Chip Lynch 226.962 13 13 | 47 8 5
422 汪显林 226.616 12 11 | *** 156 41
423 mmatteo 225.771 13 13 | 46 9 6
424 Alice Widget 224.276 12 12 | 392 111 4
425 kapior 224.166 12 12 | 407 111 39 42
426 JShaft 222.706 12 12 | 46 79 79 1
427 PritzPratzPrutz 222.364 12 11 | 222 69 4 1
428 shony 222.283 12 11 | 309 34 39 1
429 jschmitt 221.757 12 12 | 423 162 174 40
430 Rick 221.338 12 11 | 208 65 6 2
431 ANONYMOUS 220.531 12 11 | 113 68 6 2
432 Roman V. Yampolskiy 220.440 12 12 | 25 7 6 2
433 W_Y 220.188 13 13 | 71 37 40 2
434 Ashish Sadanandan 219.566 12 12 | 163 112 6 2
435 majdhuff 219.425 12 9 | 74 71 6 2
436 Frank Balzer 219.378 9 9 | 126 62 26 21
437 Wouter Zelle 219.189 12 12 | 5 63 7 3
438 Guliver 218.830 12 12 | 120 34 7 3
439 simmayor 218.755 12 12 | 110 10 7 3
440 Sahand Kashani 218.132 12 11 | 51 7 7 3
441 WCPistolPete 217.921 12 7 | 45 32 7 3
442 ANONYMOUS 217.745 12 12 | 163 67 37 3
443 Galeo 216.798 12 12 | 181 8 8 3
444 Templar 216.566 12 2 | 86 44 8 3
445 Mike Lewis 216.420 12 11 | 26 9 8 3
446 Henrik Petzold 215.860 12 12 | 66 30 6 2
447 ANONYMOUS 214.853 12 11 | 8 4 5 1
448 Atis89 214.576 12 12 | 28 4 5 1
449 0998 214.549 12 12 | 49 4 5 1
450 Darko_Loncar 213.624 12 12 | 133 40 5 1
451 galur 213.401 12 12 | 177 95 4 1
452 Stefano 212.852 12 12 | 46 4 4 1
453 pjcunningham 212.545 12 12 | 164 38 4 1
454 Pete Wells 211.929 12 12 | 69 33 4 1
455 Chamlay Oleg V. 211.036 12 12 | 45 6 3 1
456 Luis-M-Ferreira 210.844 12 12 | 37 45 3 1
457 Adam12 210.739 12 12 | 45 6 3 1
458 Duratore 210.610 12 11 | 44 6 3 1
459 Noggle 210.497 12 12 | 86 6 3 1
460 S02956 209.972 12 12 | 40 4 3 1
461 Survivalist 209.461 12 10 | 45 7 3 1
462 monst 209.346 12 11 | 38 70 3 1
463 chinabzi 209.205 12 12 | 46 8 3 1
464 ANONYMOUS 208.838 11 11 | *** 233 3 1
465 ladenedge 208.330 13 12 | 39 75 66 1
466 dmbeeson 208.230 12 12 | 193 75 4 1
467 deuxpi 207.733 12 12 | 136 100 48 1
468 James Heinrich 203.251 11 9 | 286 7 2
469 NoN-StoP 202.341 11 11 | 104 12 1 1
470 Jeff_Gilchrist 201.940 11 11 | 113 7 1 1
471 Zistrosk 201.890 11 10 | 176 115 1 1
472 Smokabi Kahn 201.681 12 10 | 40 7 1 1
473 Houd Al-Obaidli 201.663 11 11 | 120 25 1 1
474 Richard 201.149 11 7 | *** *** 206 1
475 BlackburnCode 201.099 11 10 | 267 22 32 1
476 Elkin Quintero 200.720 11 11 | 125 9 2 1
477 Avernon 200.643 11 11 | 131 24 2 1
478 Paul Morriss 200.416 11 11 | 265 9 2 1
479 GerardCBlais 200.043 11 9 | 185 129 2 1
480 Swift1 199.610 11 11 | 473 49 2 1
481 Michael Josephy 199.554 11 11 | 128 141 33 1
482 Games R Us 198.734 11 4 | 77 29 2 1
483 C.L. Alons 198.669 11 11 | 8 6 36 1
484 fr 198.421 11 8 | 43 5 3 1
485 JRingsred 198.096 11 11 | 31 7 3 1
486 ANONYMOUS 197.586 11 10 | 140 44 3 1
487 deangram 197.495 11 10 | 27 25 3 1
488 JAC 196.470 11 11 | 84 41 42 1
489 Spin 196.230 11 10 | 124 86 4 1
490 MarkS 195.979 11 11 | 8 7 4 1
491 Bill 195.097 11 11 | 28 9 4 1
492 Brett McGeehan 195.035 11 11 | 77 83 4 1
493 Rafał 194.082 11 8 | 2 29 3 1
494 sk_steele 194.032 11 10 | 37 30 3 1
495 Bent 193.584 11 11 | 129 10 3 1
496 Alexander Ryazanov 192.397 11 9 | 167 154 139 1
497 Erik 189.966 10 9 | *** 668 44 1
498 BigD 189.419 10 10 | *** 144 92 1
499 otto shark 189.386 7 6 | 137 78 2 1
500 Grant McCracken 189.247 11 11 | 50 41 2 1
501 Dorian 187.889 10 10 | 318 80 43 1
502 Carsten Deicke 185.773 10 10 | 142 82 3 2
503 James Hintz 185.755 10 10 | 317 300 128 85
504 commander 185.496 10 10 | *** 144 44 1
505 Millsie 185.437 10 10 | 31 33 5 1
506 Misko 185.420 10 10 | 134 77 5 1
507 ANONYMOUS 185.169 10 9 | *** *** 5 1
508 Scotie 184.998 10 10 | 145 31 5 1
509 Guangzhou888John 184.239 10 9 | 141 79 5 1
510 ANONYMOUS 183.364 10 8 | 157 91 4 1
511 MARK_DANA_ROCKMAN 183.030 10 10 | 44 33 48 1
512 ANONYMOUS 182.703 10 10 | 235 31 4 1
513 Hotze 182.691 10 10 | 39 11 4 1
514 Clark B. Wierda 182.050 10 9 | 26 98 46 46
515 Eddie Childers 181.934 10 10 | 165 33 5
516 jdk7897 181.350 10 10 | 38 33 5
517 Ton van der Wouden 181.270 10 9 | 99 38 46 46
518 fastspeedtest_com 181.159 11 11 | 239 117 6 1
519 Thanos Petridis 181.042 10 10 | 51 15 6 1
520 Moose 180.736 10 4 | 51 13 5 1
521 mnisse 180.669 10 10 | 36 32 49 1
522 Michael Hanscho 180.634 10 10 | 31 14 6 1
523 hreid 180.370 10 10 | 76 86 38 38
524 carlos1 180.289 10 8 | 160 49 7 2
525 Scott I. Chase 179.395 12 12 | 142 36 5 1
526 ANONYMOUS 179.254 10 10 | 36 31 5 1
527 salaric 178.926 10 9 | 49 47 5 1
528 starrynte 178.478 12 12 | 61 36 5 1
529 jjknw 178.056 10 8 | 154 8 5 1
530 SAHS Science Dept 177.021 10 10 | 51 15 4
531 ANONYMOUS 176.431 10 10 | 50 15 2
