|
|
PrimeNet Top Trial Factoring Producers
Top trial factoring producers for the last year. This hourly report generated Feb 9 2010 12:00PM UTC
Total | Rank Change
Rank Member Name GHz-Days Attempts Successes |90day 30day 7 day 1 day
------ -------------------- ------------ -------- --------- |----- ----- ----- -----
1 Sturle Sunde 51130.035 299304 5989 |
2 ANONYMOUS 50973.538 329416 8484 |
3 GIMPS Visualization 46381.666 26002862 571315 |
4 ahmerali 20598.227 4110 98 |
5 Torchwood Institute 18093.618 2291148 101770 |
6 GrunwalderGIMP 13400.283 209268 84899 | 3
7 Tydus 12494.209 2027615 78072 | 35 1
8 unconnected 10908.037 400240 16270 | 1 1
9 linded 9831.071 1198001 33496 | 1 1
10 arnaud 9545.884 26081 404 | 2 1
11 sasaki 7326.417 3548094 130755 | 1
12 monst 6543.059 3684142 95666 | 1 1 1
13 tmorrow 6221.006 16084 238 | 7 2 1
14 S00030 5224.669 14632 223 | 7 1
15 SAHS Science Dept 5106.242 11254 158 | 1 1
16 steinrar 5022.054 13181 198 | 58 9
17 Per Jessen 4978.205 10082 163 | 32 5
18 binarydigits 4438.933 697 27 | 6 2
19 S485122 4348.379 29354 395 | 3 2
20 SAHS Physics Club 4174.140 10096 135 | 12 3 1
21 glennpat 4113.453 32846 607 | 3 1 1
22 subgenius 4083.684 70251 2766 | 13 4 2
23 ITS 4063.325 6906 87 | 6 4 1
24 Xyzzy 3891.979 665192 28643 | 9 6 1
25 carlos56 3777.203 801100 25299 | 2 1
26 Ungelovende 3522.616 122035 5636 | 338 23 1
27 tsc 3452.205 1104 47 | 3 1
28 ANONYMOUS 3447.592 11597 177 | 9 7 2
29 EPF 3373.471 539225 20382 | 3 1
30 David Barley 3301.694 8024 124 | 1 1 1 1
31 eon_blue_apocalypse 3300.104 6872 84 | 45 11 4 3
32 Marzbug 3299.858 5030 84 | 10 5 2 2
33 ToreK 3296.109 9556 184 | 17 4 1
34 runesk 3293.587 55326 1447 | 450 29 2 2
35 Geoff Wing 3224.063 3725 57 | 1 2 2
36 oodaira 3068.272 226410 7193 | 1 2
37 willmore 3068.135 6976 97 | 8 2 2
38 rudimeier 3049.194 33392 1044 | 18 7 2 1
39 PrimeCruncher 3034.347 7733 139 | 9 5 2 1
40 RMAC9.5 3018.089 2692 65 | 7 8 4
41 ANONYMOUS 2954.750 913 29 | 16 6 2
42 NoWhereMan 2933.597 7114 104 | 1 4 1
43 korva 2892.355 6887 101 | 4 3 1
44 Helmut Zulus 2843.893 7197 99 | 2 1
45 James Hintz 2716.908 188871 6860 | 25 16 1
46 1997rj7 2712.139 129746 2338 | 10 2 1
47 S36049 2616.010 6851 89 | 19 6
48 Team_Inspector 2556.037 42160 676 | 1
49 sannerud.com 2535.680 5766 86 | 3 1
50 Gymnasium_Raubling 2458.425 6821 111 | 10 4
51 sunithaya 2410.916 4776 78 | 51 9 1
52 curtisc 2360.502 5609 90 | 8 1 1
53 FCG Primes 2284.641 8693 338 | 2
54 BranMuffin 2178.275 5929 84 | 3 2
55 ]mh[ Virtek 2141.103 3841 45 | 16 2 2
56 HBendtz 2129.839 105128 3884 | 2
57 raymondf 2080.352 4969 74 | 9 3 2
58 Charles Spalton 1997.314 5559 76 | 5 1
59 trif 1957.219 6250 87 | 6 4 1
60 SAHS Tech Dept 1924.960 4099 68 | 9 6 1 1
61 mcurtis 1907.041 356898 9612 | 37 14 3 1
62 symallad 1875.585 4882 77 | 1
63 Johannes Weingartner 1843.967 4251 77 | 6 1
64 Team_Elteor_Borislavj~Elteor 1823.698 162144 4018 | 8 6 1
65 marvik 1817.072 5219 88 | 197 34 1
66 Carsten Kossendey 1800.470 202160 4485 | 5 2 2
67 HighPriceRanch 1782.576 5086 75 | 26 6 2 2
68 Andrey Kurgannikov 1781.437 4371 66 | 4 3 2 1
69 CPSlacker 1780.849 8016 133 | 10 2 2 1
70 garo 1645.363 225704 10107 | 2 1
71 Net_Force 1614.692 6728 107 | 6 1
72 Sunfish 1596.960 41707 1057 | 17 6 1
73 2knarf 1536.752 170771 4507 | 8 1 1
74 Gordon Bower 1450.868 3348 46 | 10 3 1
75 bzm 1427.736 3915 54 | *** 124 7
76 Dr. Nowak 1415.225 4240 75 | 12 6 2
77 Team Prime Rib 1374.818 2002 49 | 39 15 3
78 S207114 1360.286 297818 9995 | 5 2 2
79 dgriffie79 1348.780 3368 47 | 12 4 2
80 Chris Vernieri 1325.018 2728 39 | 26 11 1
81 Son Johan 1301.013 4125 75 | 1 1 2
82 piero za 1293.260 5609 183 | 1 1 2
83 RoaldS 1269.935 4504 63 |
84 TDH-DXL 1238.225 3142 45 | 23 5 5
85 OS1 1231.266 113931 4581 | 39 11 3
86 Piepen 1224.873 23557 891 | 13 2
87 Superbob 1207.501 3130 45 | 2 3 2
88 lalera 1203.462 102752 4468 | 6 2 1
89 Team_Elteor_Borislavj~Bronco 1190.633 2355 38 | 88 22 6
90 seekua 1184.664 2479 40 | 58 20 6
91 Kelly Lowder 1166.748 2273 37 | 24 2 1 1
92 Derek 1153.876 355105 8543 | 51 21 8 1
93 kutens 1141.968 3273 57 | 33 14 3
94 Roman Maznichenko 1139.251 3475 53 | 24 9 3
95 PVasilev 1127.392 2617 37 | 45 9 2
96 vidmar 1115.069 3159 44 | 9 4 2
97 Dougal 1092.810 19451 454 | 32 12 2
98 David Hruska 1046.383 2373 21 | 18 8 5
99 James Heinrich 1043.361 34689 1152 | 24 12 2
100 Perendie 1037.228 2263 32 | 4 2 4
101 ANONYMOUS 1030.867 2560 37 | 15 6 1
102 Spielauer 1028.977 2753 45 | 2 5 2
103 searchingforprimes 1022.278 3351 55 | 24 13 5
104 Nathan Edington 997.841 10557 375 | 3 1 2 1
105 KYOJI_KAMEI 983.139 73106 1854 | 47 7 1
106 Wojciech Florek 976.646 24371 392 | 75 47 13 2
107 cnaTb_xo4y 961.707 3093 45 | 2 13
108 Razor_FX_II 961.415 2033 31 | 61 1
109 lindee 956.147 37670 662 | 49 33 10 1
110 Rob_Dee 953.729 73930 3453 | 11 6 2 1
111 S530729 933.159 40071 1114 | 21 8 2 1
112 markr 931.768 83591 1939 | 5 2 1
113 ComputerraRU 922.584 2832 86 | 22 1
114 HighFlyingPrimes 912.017 2616 35 | 6 7 2
115 Gimarel 898.625 1902 30 | 37 21 4
116 borgyg 898.498 3649 61 | 24 15 1
117 Lukin Dmitry 895.959 1615 28 | 6 3
118 usmfun 891.520 3630 70 | 15 1
119 stevecody 882.050 2765 46 | 53 19 10
120 Michael Hanscho 878.173 1810 26 | 23 3 1 1
121 lycorn 875.332 3141 63 | 24 3 1 1
122 Candide 857.310 236671 6264 | 14 3 2
123 dtlgc 847.699 2506 43 | 10 1 1
124 bayanne 845.624 18240 409 | 30 16 2 1
125 ANONYMOUS 818.574 326 4 | 3 4 1
126 Team_Deutschland 804.561 5302 134 | 31 11 1 1
127 DRH 803.948 1617 28 | 2 1 1
128 WorknPlay 781.095 2570 42 | 32 11 3
129 Jud McCranie 780.754 59560 1416 | 8 1 1
130 Bruce 773.687 2421 51 | 22 6 1
131 S04803 758.467 2786 70 | 17 5
132 BARBBARITTA 753.407 2113 34 | 6
133 mansky 748.329 1719 23 | 14
134 Bent 729.395 3196 63 | 7 4 1
135 vats09 729.037 4078 68 | *** 75 10 1
136 JMGarcia 727.233 1986 34 | 24 10 1 1
137 Cereal Business 721.666 2662 51 | 14 6 3
138 Christoph Anton Mitterer 711.083 89 1 | 12 4 2
139 1fast6 710.242 1545 23 | 61 8 1
140 kvizbar 701.013 1528 23 | 4 5 2
141 aEric 700.667 4402 104 | 11 5 2
142 wmjmoeller 688.529 145761 5573 | 26 7 2
143 dmbleess 683.791 2031 24 | 12 6 2
144 Yankton 681.114 1788 28 | 10 3 1
145 riccardo uberti 675.781 6780 113 | 6 5 3
146 Hatch 673.482 1464 27 | *** 80 14
147 Pi_Rho 656.796 1722 33 | 99 17 2
148 Penguin66 645.028 1825 35 | 15 3 2
149 Quester 640.476 1532 27 | 81 1 1
150 Hazmattom 639.914 1701 23 | 22 7 3
151 Choi4KANG 629.518 2044 34 | 44 3 1 1
152 Steve_Richter 627.309 1465 18 | 72 8 2 1
153 kevshaw 626.414 1025 19 | 1 2 2
154 Jaeckel 625.394 1404 22 | *** 14 3
155 Wolfgang Steger 623.542 1510 26 | 29 1 1
156 W. Oleinik 620.443 1627 30 | 38 12 6
157 PaulJ 609.509 70030 3084 | 13 6 2
158 Inhumierer 605.396 1794 30 | 5 6 1
159 Scout 599.799 3123 47 | 7 1 1
160 biszczuk 594.503 1691 26 | 2 3 5
161 TheJudger 584.355 75481 3426 | 51 8 1
162 Cedric Vonck 577.705 107657 4229 | 20 7 1
163 Mads Johansen 572.823 1705 25 | 14 7 3
164 Konrad 567.152 1159 16 | 12 3
165 tromc 563.167 1137 18 | 6 3 2
166 Romanyuk 558.828 1150 23 | 107 19 3
167 Scott Kurowski 553.444 6296 145 | 6 8 2 1
168 borkencode 553.326 1869 23 | 70 29 7 1
169 Carlos (casep) Sepulveda 549.064 1156 22 | 44 7 1
170 Nemo_bis 544.930 1610 22 | 12 3 2
171 Luigi Morelli 541.356 4089 126 | 7
172 Tommy Boucher 501.715 1047 16 | 50 9 1 1
173 gbvalor 501.526 1195 25 | 18 5 1 1
174 helicom 500.645 27653 726 | 42 26 2 2
175 DanielH 497.071 1212 16 | *** 336
176 Sid & Andy 490.683 42657 1280 | 30 4
177 ckprime 486.061 1905 33 | 6 2
178 Prime Hunter 483.857 62984 1740 | 15 1 1
179 Zachariassen 477.036 3868 94 | 981 161 1
180 Loïc Evanno 475.696 1414 15 | 54 17 3
181 blackivory 472.745 1512 24 | 8 13 4
182 PsYcHo_mtg 469.516 3174 73 | 24 1
183 Dk Systems 469.122 1094 18 | 5 1 2
184 NoN-StoP 463.665 26318 717 | 71 27 3
185 Thomas Sprenger 462.332 1397 25 | 12 1 1 1
186 alan145 461.226 8552 319 | 21 13 2 1
187 xtuh 449.124 1247 25 | 4 1 1
188 Reilly Grant 446.098 1035 9 | 22 16 6
189 Grant McCracken 445.678 49622 1430 | 54 29 4
190 Bill 445.068 987 9 | 92 24 10
191 Battlemaxx 443.474 107412 3317 | 10 5 4
192 S.Andrychuk 443.014 42 0 | 173 1 2
193 Freightyard 442.428 2533 31 | 18 1 2
194 pi 442.395 1226 21 | 15 7 5
195 ANONYMOUS 437.886 1806 33 | 8 2 1
196 Tom Duell 436.971 133 10 | 61 87 22 2
197 mountainview2 433.971 869 14 | 32 2 2 1
198 abc 431.324 93712 1592 | 17 8 1
199 werdwerdus 429.844 1623 24 | 64 3 3
200 Obscuriti 429.486 1232 16 | 8 2 1
201 CubeQuest.org 428.629 1523 31 | 53 14 7 1
202 JShaft 428.586 1390 26 | 16 7 4 1
203 [DPC]TeamSwitch~My 426.139 725 13 | 10 3 1
204 kiwiboy 425.555 111765 2971 | 41 13 6
205 Danny Chia 424.015 979 17 | 15 2 2
206 Chang Chia-Tche 421.555 5300 128 | 12 3 1
207 Alexander Lupan 417.827 780 9 | 9 1 2 1
208 Lars Fricke 417.322 95743 2491 | 28 7 1 1
209 ANONYMOUS 416.070 863 13 | 6 7 3 1
210 Robert Walker 415.984 1113 18 | 23 20 3 1
211 Team_Bundu 408.651 39585 659 | 99 73 33 2
212 cawgod 403.045 1332 20 | 57 43 15
213 rpmohn 399.318 768 11 | 11 1 1
214 tokenmathguy 397.076 818 15 | 52 5 1
215 Arjen Rodenhuis 396.080 1208 16 | 1 7 1
216 Todd Walke 393.163 882 10 | 157 20 5 1
217 Taxythingy 389.344 930 17 | 6 15 5 1
218 Abad 387.323 2691 56 | 51 44 26 2
219 Kevin Jaget 386.560 828 13 | 173 42 7
220 Loic 383.568 905 7 | 40 19 3 1
221 dlerick66 383.006 1632 28 | 10 1 2 1
222 Millsie 382.521 1661 55 | 64 2
223 giheff 382.059 1454 34 | 67 12 1
224 rextherunt 377.347 3896 175 | 86 32 7
225 David L 375.361 800 8 | 112 23 7
226 Rael 374.441 950 21 | 79 29 3
227 Oleg V.Cat 372.401 84 1 | 82 38 10 1
228 S45653 372.368 899 16 | 19 3 1 1
229 Jon_Flynn 370.630 27873 1349 | 12 6 1
230 rx7350 367.098 1163 16 | 29 10 5
231 ctenzer 366.711 5090 106 | 122 65 20
232 Boulder 365.548 1300 26 | 6 5 2
233 drmartin4 363.129 823 9 | 50 20 4 3
234 Brian Chan 362.797 1160 14 | 30 1 1
235 Piecerad 362.665 978 8 | 227 6 1 1
236 magicxh 362.577 695 11 | 12 6 1 1
237 André Jordi 360.669 6094 259 | 130 22 1
238 roemer2201 359.838 2622 58 | 75 20 1
239 Aleksey Osadchiy 355.348 1042 15 | 135 29 7
240 Kingoff Acupuncture 351.724 1017 21 | 75 27 10 1
241 SADRIDDIN 350.465 885 15 | 456 166 34 8
242 bjet 349.974 867 13 | *** 91 3 2
243 Csaba Vágó 348.474 62956 1953 | 49 66 14 1
244 mojojojohh 348.362 1360 21 | 227 52 2 1
245 dmbeeson 347.213 972 9 | 40 21 7 3
246 kswisz 345.380 1450 21 | 7 1 1 1
247 Smok_bmv 345.147 8174 305 | 96 82 7 1
248 amrgb 344.261 40913 1165 | 17 4 1
249 cvgrone 341.348 3388 138 | 13 3 1
250 Badidas 337.711 1908 33 | 43 57 46
251 Lt.Cmdr.Data 336.622 4638 123 | 75 1
252 Dan Moody 335.472 742 8 | 20 32 6 1
253 tryptamine dreamer 334.225 3125 81 | 54 2 1
254 Koekie 331.498 1029 17 | 58 41 11
255 qxmaaareeekxp 331.466 71176 2949 | 14 1 1
256 Gordon Houtman 330.233 732 8 | 28 14 5
257 Jason Lynch 323.741 1201 19 | 79 55 16
258 Rafał 322.263 833 11 | 7 1 4
259 RonnyKarl 319.082 842 9 | 45 18 9 1
260 mikael 318.920 894 23 | 41 9 3 1
261 amanatto 318.269 878 18 | 34 23 2 2
262 Merckos 315.480 770 18 | 955 109 21 1
263 Joel McBeth 314.138 1015 12 | 13 3 1 1
264 nailsss 313.929 1348 15 | 1 1 5 2
265 john_s 313.722 815 12 | 2 1 1
266 Lawrence V. Castiglione III 312.765 349 9 | 13 5 7 1
267 BIGMATH 312.473 1343 16 | 47 34 12 5
268 [DPC]TeamSwitch~Cow_tipping 312.210 655 7 | 12 5 2
269 Misha O 311.680 589 10 | 44 7 2
270 Ton van der Wouden 311.483 724 11 | 38 27 3 1
271 Harri Järvi 310.599 2819 78 | 79 50 27 1
272 chris5000 310.244 1231 21 | 14 6
273 JamesV 309.148 1088 16 | 8 1 1
274 Jonathan Crombie 302.527 694 10 | 48 7 3
275 Chris 302.058 742 14 | 57 17 3 1
276 ANONYMOUS 301.722 1120 13 | 13 3 1
277 ThomRuley 301.235 604156 10300 | 52 16 3
278 Jürgen Decker 298.129 1019 18 | 50 37 13
279 scuderiaDS 297.753 774 3 | 4
280 scotty24 291.219 1136 43 | 11 1 2 2
281 zulian 290.762 909 11 | 60 34 3 2
282 craigfj 290.197 1505 28 | 109 102 22 2
283 andreasbomke 287.390 89166 2515 | 127 55 31 3
284 Buckle 287.020 1008 20 | 42 47 30 3
285 Qubyc 287.001 81848 2223 | 36 13 4
286 majorjameshannah 286.293 771 12 | 17 1 1
287 Nick Wagers 283.003 723 13 | 21 1 3
288 coupons 282.393 562 4 | 72 2
289 Corran 281.287 582 7 | 63 5 2
290 [DPC]TeamSwitch~Pjabber 281.031 531 10 | 15 5 3
291 linament 280.754 8695 208 | 15 5 5
292 SMoffat 277.093 693 11 | 15 3 3
293 Alan Nishioka 276.806 855 9 | 35 4 4
294 pomakis 276.143 763 19 | 26 16 2
295 Richard Kint 275.162 2764 65 | 91 45 10
296 Dwayne 271.646 13528 550 | 707 65 4 1
297 pal1 271.014 633 10 | 128 45 8 2
298 Lebedev_Nikolai 270.760 681 10 | 41 13 3
299 CreweNet 270.533 7476 302 | 230 7 1 1
300 Lizzie 269.100 668 8 | 78 14 4 2
301 Commaster 269.042 40450 985 | *** 80 2
302 WileECoyote 268.213 1890 59 | 95 26 5 6
303 Avernon 267.044 843 11 | 6 18 9 1
304 Tony Davies 266.859 703 6 | 5 6 2 1
305 hreid 266.266 4490 101 | 346 58 3 3
306 GreyOwl 265.863 732 9 | 17 5 3 1
307 JOHNNIEWISHBONE 263.461 550 9 | 83 14 4
308 TobyLL 262.289 83 2 | 28 6 2 2
309 vfrmaniac 261.362 554 7 | 18 4 2
310 wd 259.465 560 12 | 22 10 1
311 rglarson 252.831 733 13 | 6 11 1
312 Frederick Menninger 252.662 586 14 | 84 23 6
313 JAC 252.082 650 13 | 78 34 4 1
314 RIPTIDE 251.878 985 15 | 12 1 1 1
315 cesanto 250.769 700 10 | 38 9 1 1
316 GunnarLu 250.663 16478 656 | 17 20 3 1
317 The Magic Forest 249.244 770 9 | 39 11 3
318 id_warrior 247.875 647 13 | 9 1 3
319 TwistedFate2k 247.600 319 2 | 191 18 4 1
320 SAHS Math Dept 246.127 856 14 | 6 7 4 1
321 Vasiliy 243.778 576 14 | 56 10 5 3
322 ANONYMOUS 240.011 441 4 | 10 1 3 1
323 PHeede 239.974 1042 15 | 138 92 13 4
324 Texaport 239.468 850 22 | 98 14 3 2
325 Robert M. 236.151 523 8 | 131 35 9 2
326 SDSA 235.928 1250 14 | 8 1 3 1
327 Nathan Slaven 235.674 16655 488 | 114 65 11 1
328 Joe Hudson 232.810 774 7 | 34 6 3 1
329 stephenson 231.687 567 7 | 22 9 1 2
330 Master Hose 230.865 419 10 | 4 11 2
331 Davek 230.049 446 7 | 112 32 9 3
332 SazanEyes 228.423 735 4 | 2 3
333 Seastedt 228.345 899 27 | 386 34 7
334 Xenon 227.075 660 9 | 433 28 3
335 Moe Gray 226.617 606 11 | 97 21 4
336 oddveryodd 226.376 432 8 | *** 91 22
337 D Hinners 222.491 605 9 | 76 33 1 3
338 Kalmagloster 222.228 529 5 | 285 80 14 4
339 PowerTree 222.115 2814 66 | 3 1 3 2
340 driveByUpgrades 221.850 746 13 | 103 24 7 1
341 Marv 221.461 1008 16 | 101 61 14 4
342 Howard Chung 221.284 724 13 | 72 60 14 4
343 Charles A. Morris 220.924 591 11 | 7 4
344 ANONYMOUS 219.848 868 13 | 109 95 20 1
345 NeedGem Liou 219.215 530 3 | 24 1 1
346 Bruce J. Wilder 219.170 914 12 | 4 2 2
347 paulie 216.578 464 9 | 67 22 1
348 pjcunningham 216.437 559 7 | 25 21 7
349 jhalpin 216.095 449 9 | 81 25 1
350 Paladin 215.701 834 12 | 12 4 3
351 ALF 211.828 37683 912 | 24 26 4 1
352 ANONYMOUS 211.784 673 8 | 55 7 7 1
353 Colin 209.506 550 2 | 112 27 1
354 Supp 208.781 28543 748 | 7 1 3 1
355 lhunt 208.684 462 8 | 83 28 7 4
356 chinabzi 207.912 502 5 | 49 22 3
357 ANONYMOUS 207.847 55848 1398 | 8 3 1
358 Smegheads 206.795 1049 15 | 13 7 1 1
359 gangho 204.725 711 8 | 99 27 2 1
360 Zonfry 203.400 17411 814 | *** 4 4
361 angel63 202.742 528 7 | 293 92 12
362 BigBrother 200.235 627 13 | 315 86 15 3
363 Tapio Rajala 199.664 2452 99 | 2 10 5 1
364 Kegsy 199.147 495 9 | 37 11 2 1
365 BrightSpot 197.734 6542 191 | 65 12 5 1
366 Scuder 196.752 763 11 | *** 165 22 5
367 Derrick Forchetti 196.403 517 7 | 69 34 4 2
368 rabbut 196.063 31864 1274 | 122 58 13
369 ANONYMOUS 195.934 524 11 | 46 30 5 2
370 pbguy 195.816 556 7 | 51 27 5 4
371 Dirk-HRO 192.682 731 12 | 3 6 2 1
372 davy 192.580 660 8 | 56 46 9
373 Yxinity 190.953 985 24 | 352 129 11 4
374 Andre.Demeshin 190.772 435 5 | 134 47 8 1
375 Aare Vesi 190.466 12153 574 | 127 115 106 17
376 yuki 189.741 710 12 | 30 24 9 2
377 namjoshi 189.653 449 4 | 167 31 1 2
378 Alexander Ryazanov 189.541 620 10 | 12 7 3 2
379 AZMango 187.178 475 9 | 80 26 7 2
380 RUSSIA_PISFU 186.725 723 14 | *** *** 1 1
381 Will Edgington 186.610 513 13 | 110 31 11 3
382 Jon Pace 186.463 795 6 | 13 8 2 2
383 CaptainEntropy 185.005 131 1 | 209 92 34
384 carlos1 184.672 555 15 | 36 26 12 2
385 Todd A. Hayes 184.520 250 1 | 3 3 15 1
386 publiosulpicio 184.278 408 5 | 67 29 10 1
387 Jean-Paul Davalan 183.985 416 8 | 124 44 12 3
388 w00dy 182.071 6695 275 | *** 6 1 1
389 Frank Balzer 181.667 376 5 | 108 36 13
390 screech 181.072 430 7 | 420 50 25 2
391 Lars Nordmeyer 180.584 374 3 | 92 6 1 1
392 jyri 180.087 549 11 | 29 3 1 1
393 mitchsherwin 180.084 3431 133 | 7 7 1
394 Michael Spettel 179.360 439 2 | 76 106 32 4
395 kimura 179.289 389 5 | 50 3 2 1
396 Klaas de Jong 179.222 447 6 | 43 20 7
397 Vasilis Xythalis 178.661 477 6 | 238 157 25 2
398 Jimmy Brüggemann 178.256 28626 1957 | 382 14 1
399 Andrew Lemyakin 177.306 20808 542 | 147 54 5
400 KayJongsma 176.676 32213 850 | 28 18 5
401 CMTalon 176.160 367 2 | 548 128 22 2
402 xkey 175.524 421 3 | 8 2
403 poomk 173.987 1197 24 | 107 95 27 2
404 Seseo 173.852 340 8 | 21 1 1
405 fjansson 173.739 69 2 | 161 35 22 1
406 Vovo2000.Com 173.596 538 12 | 100 17 5 2
407 stigmv 172.880 595 10 | 67 7 4 2
408 Shintarou Sakai 172.865 446 3 | 77 33 1 1
409 Alberto Panu 172.019 399 7 | 190 41 4 1
410 Sven K. 171.873 378 5 | 516 86 15 4
411 Nemo Nusquam 171.170 5432 255 | 25 2 3 1
412 gkware 171.125 403 6 | 973 26 3 1
413 Aldo Corsa 171.078 814 20 | 263 238 63 1
414 Juergen Kampmeier 170.996 26232 1251 | 27 3 4 1
415 WCPistolPete 170.146 480 6 | 326 91 22 2
416 Ethan 169.423 329 6 | 608 120 14 2
417 jschmitt 169.244 565 4 | 76 41 1 1
418 Anonymous 168.871 811 21 | 77 31 21 3
419 Syntony 167.696 589 13 | 21 1 2 1
420 Staffan Söderhjelm 167.381 504 5 | 17 19 1 1
421 liceomajoranaorvieto 167.369 397 7 | 170 128 48 1
422 garyfu 166.762 425 6 | 5 22 1 1
423 joblack 166.102 323 5 | 112 55 38 4
424 NowhereRx7 164.796 422 4 | 660 139 18 1
425 camel 163.634 514 9 | 94 41 11 1
426 greensinoz 163.385 584 6 | 192 183 37 4
427 heyba_manba 162.811 1661 34 | 64 36 11 1
428 hete 162.768 419 14 | 192 87 10 1
429 xorbe 162.061 8400 199 | 72 57 40 1
430 MariettaNate 161.372 435 7 | 27 6 6 1
431 msslab 159.472 277 4 | 23 3 3 1
432 ksims 159.261 45963 1237 | 216 113 26 1
433 ANONYMOUS 159.068 24 0 | 88 4 4
434 Graeme Glass 158.984 383 3 | 127 4 3
435 ANONYMOUS 158.327 498 11 | *** 591 100 3
436 [DPC]TeamSwitch~AzErTy 158.164 304 3 | 26 3 4 1
437 mestigoit 158.086 533 11 | 52 31 17 1
438 Gerry Snyder 157.977 492 8 | 26 4 5 1
439 Shant93 157.758 361 5 | 16 3 5
440 Steve Jacobson 157.622 306 4 | 952 128 21 1
441 jonthomson 157.021 44550 1161 | 61 19 6 1
442 ANONYMOUS 155.937 401 6 | 56 19 1 1
443 Martti Järvi 155.537 1063 36 | 46 26 3 1
444 belluzz 155.331 1097 25 | 22 1 3 1
445 Ed 155.241 532 7 | 74 42 18 3
446 dukla 155.235 418 8 | *** 189 28
447 Brett Dunbar 154.852 299 7 | 70 72 6
448 mbozzolan 153.897 460 5 | 16 13 12
449 Patrik Johansson 152.864 2440 36 | 31 2 1
450 timbit 152.447 2097 28 | 34 13 4 1
451 David Young 152.442 388 7 | 17 18 5 5
452 Lord Julius 152.389 360 7 | 2 4 1
453 Bryn Pugh-Jones 151.977 457 11 | 71 20 4 4
454 Jeff Palmer 151.755 3008 117 | 136 131 52
455 nbeyer 151.456 299 7 | 142 29 12 2
456 jesterking 151.452 390 1 | 363 95 10 2
457 GleanerC 151.440 737 8 | 26 6 7 2
458 Hartmut Paul 150.682 421 6 | 104 39 13 3
459 KAMCOBILL 150.268 3064 75 | 40 16 20 7
460 Dr. Dwayne 149.279 397 7 | 53 4 8 2
461 Earl F Glynn 149.140 382 6 | 55 9 10 1
462 Noggle 148.621 212 2 | 20 5 5 1
463 blindwaves 148.424 306 6 | 3 4 4
464 Lurker 148.117 336 5 | 72 30 1
465 Old Duffer 147.864 1160 23 | 22 5 5
466 shanmin 147.576 343 4 | 22 3 4
467 Henning Gerhardt 147.197 415 7 | 92 28 3 4
468 Andreas Jantos 146.337 253 7 | 113 75 10 1
469 a97marbr 145.634 414 9 | 68 5 14 1
470 TRUSTNO1 145.613 386 11 | 31 22 6 1
471 StevenPGreen 143.508 327 2 | 133 76 17 1
472 svistak 142.814 364 7 | 180 69 4 1
473 zampel 142.738 336 4 | 27 2 1
474 ekrumme 142.629 935 43 | *** 81 33 4
475 Colin Rattray-Wood 142.034 343 8 | 82 49 11
476 Dick Miller 141.939 322 6 | 285 82 26
477 fes016 141.840 720 9 | 305 174 65 9
478 Elviscat 141.758 328 4 | 129 48 7 1
479 Stefan 141.253 343 3 | *** 223 41
480 sirlpr 140.968 1887 37 | 14 50 18 8
481 Pieandcakes 140.944 866 13 | 184 115 37 1
482 andr113 140.425 4127 147 | 113 39 3 1
483 Matthias Eckoldt 140.286 12 0 | 104 31 3 1
484 Geoff Selkirk 140.118 347 4 | 90 50 17 1
485 ferdy 140.115 454 9 | 40 16 5 1
486 KID. 140.007 312 4 | 551 24 4 2
487 CJPage 139.823 393 4 | 85 21 7 5
488 Jeremy Stout 139.655 148 2 | 37 6 4 3
489 Sagredo 139.419 312 7 | 83 20 19 2
490 Nemosoft Unv. 139.231 304 2 | 93 43 13 1
491 razorback 138.635 379 6 | *** *** 100 6
492 count_xyy 138.441 872 12 | 22 1 3 3
493 Remote009 138.423 413 4 | 123 46 16 2
494 Emma T Kat 138.301 365 6 | 39 8 3 4
495 AlexHahn 137.693 533 15 | 210 30 3 2
496 Jeff_Gilchrist 137.659 410 7 | 39 8 2
497 Gravious 136.138 730 15 | 48 20 19 1
498 blimey 136.020 320 8 | 20 6 16 1
499 Lisa 135.945 289 1 | 46 21 1 1
500 kmd 135.030 2719 127 | 33 21 4 3
501 Redox 135.018 319 9 | 22 27 16 4
502 Kali 134.893 481 12 | 55 24 5 1
503 SkiDragon 134.879 353 5 | 470 6 6 4
504 ATH 134.840 20037 877 | 78 21 17
505 Micha 134.724 310 4 | 17 7 5 3
506 BroadoakMathsClub1 134.694 422 9 | 58 38 23 4
507 Amir 134.151 443 8 | *** 134 5 2
508 Andrew B 133.682 2514 79 | 42 49 15 4
509 G_A_Furtado 132.335 678 13 | 174 77 37 3
510 Gunnar Appelqvist 132.320 602 7 | 75 55 35 1
511 Kobra 132.288 348 4 | *** 121 25 2
512 ANONYMOUS 132.216 395 3 | 128 9 3 2
513 Sergey Miklin 132.028 445 11 | 219 159 45 17
514 twayman 131.885 374 3 | 49 28 7 1
515 Nicolas Gilbert (85) 131.861 402 8 | 38 20 7 3
516 JPH 131.745 16264 797 | 192 35 17
517 Chadius012 130.839 1174 21 | 62 32 46 7
518 LuckyIrishman 130.728 323 8 | 18 11 2
519 Robert Seemann 129.640 21620 994 | 44 7 5 3
520 Macavity 129.566 11 0 | 80 44 5 3
521 mrocci 129.261 606 8 | 97 41 8 3
522 hudz 129.030 378 8 | 44 8 7 3
523 smintheus 128.870 43 2 | 189 100 28 4
