|
|
PrimeNet Top Trial Factoring Producers
Top trial factoring producers for the last year. This hourly report generated Mar 12 2010 7:00PM UTC
Total | Rank Change
Rank Member Name GHz-Days Attempts Successes |90day 30day 7 day 1 day
------ -------------------- ------------ -------- --------- |----- ----- ----- -----
1 ANONYMOUS 51779.551 302816 7808 | 1 1
2 Sturle Sunde 51153.145 254971 5136 | 1 1
3 GIMPS Visualization 50962.850 27981440 600933 |
4 ahmerali 20553.408 4053 100 |
5 Torchwood Institute 19400.480 2379443 103158 |
6 GrunwalderGIMP 13379.282 182092 94809 |
7 unconnected 12706.060 405666 16338 | 1 1
8 Tydus 12511.484 2027617 78072 | 3 1 1
9 linded 10767.952 1467356 37681 | 1
10 arnaud 9837.653 24290 376 | 2
11 sasaki 7945.619 3602653 130411 | 1
12 monst 7088.487 3756243 94278 | 1
13 Per Jessen 5854.135 11988 190 | 19 4
14 tmorrow 5436.947 11611 175 | 5 1
15 S00030 5383.787 14010 206 | 1 1
16 SAHS Science Dept 5316.846 11680 166 | 1 1
17 steinrar 4867.866 12025 177 | 26 1
18 subgenius 4443.477 82375 2946 | 8 4 1
19 SAHS Physics Club 4366.355 10181 131 | 5 1 1
20 binarydigits 4208.566 658 26 | 6 2
21 ITS 4157.583 7637 97 | 2 2
22 eon_blue_apocalypse 4153.727 9332 123 | 35 8 1
23 S485122 3987.792 21447 284 | 5 4 1
24 carlos56 3779.870 765280 23669 | 1 1
25 Xyzzy 3622.528 571813 26248 | 8 1
26 tsc 3596.064 1408 49 | 2 1
27 ToreK 3560.776 10042 181 | 17 4 1
28 Ungelovende 3522.616 122035 5636 | 50 2 1
29 rudimeier 3443.021 33547 1046 | 23 9
30 Marzbug 3408.761 4774 81 | 5 2
31 EPF 3333.429 557618 20693 | 4 2
32 ANONYMOUS 3314.894 1029 31 | 1 9 1
33 David Barley 3279.164 7148 107 | 4 1
34 runesk 3210.301 33730 886 | 464
35 Geoff Wing 3170.298 3519 50 | 1
36 willmore 3151.320 6825 98 | 6
37 oodaira 3008.474 171714 5579 |
38 sunithaya 3000.296 5993 100 | 35 13 5
39 Helmut Zulus 2981.830 7127 99 | 6 5 3 1
40 NoWhereMan 2977.023 6670 100 | 2 2 1
41 korva 2937.490 6349 98 | 3 2 1
42 PrimeCruncher 2919.569 6764 121 | 11 3 3
43 1997rj7 2830.772 135344 2415 | 4 2 2
44 sannerud.com 2788.920 6262 79 | 5 5
45 James Hintz 2778.554 230018 7687 | 23 1 1
46 RMAC9.5 2699.154 2762 68 | 16 6 1
47 jfarek 2665.719 7379 114 | 26 19 6
48 Team_Inspector 2625.877 39278 617 | 1
49 S36049 2406.244 5468 67 | 13 2 1
50 ]mh[ Virtek 2382.653 4350 51 | 14 5 1
51 FCG Primes 2330.660 8939 342 | 4 2 1
52 curtisc 2307.270 4831 72 | 5 1
53 Gymnasium_Raubling 2266.489 5558 94 | 12 3 1
54 Carsten Kossendey 2212.917 214304 4688 | 12 12 3 2
55 BranMuffin 2200.420 5526 74 | 2 1
56 glennpat 2160.701 9773 160 | 36 35 8 2
57 HBendtz 2139.254 99374 3657 | 1 1 1
58 SAHS Tech Dept 2096.104 4620 75 | 7 2
59 HighPriceRanch 2011.393 5774 81 | 20 8 2
60 raymondf 1971.990 4417 70 | 9 3 1
61 Charles Spalton 1966.624 5050 68 | 3 1
62 symallad 1911.356 4736 61 | 2 1
63 trif 1908.072 5558 72 | 7 4 1
64 Johannes Weingartner 1843.967 4251 77 | 5 1
65 Sunfish 1801.103 41795 1059 | 22 7 1
66 Andrey Kurgannikov 1734.910 4075 61 | 3 2 1
67 Net_Force 1719.686 6150 95 | 8 4 2
68 seekua 1717.685 3703 59 | 61 19 4
69 marvik 1663.720 4447 73 | 193 4 1
70 garo 1646.514 213322 9429 | 3
71 Dr. Nowak 1579.998 4406 72 | 13 3
72 CPSlacker 1557.418 6576 109 | 10 3 5
73 2knarf 1509.217 157616 4080 | 5 1
74 Gordon Bower 1494.708 3196 45 | 3 1 2
75 bzm 1427.736 3915 54 | *** 1 2
76 Chris Vernieri 1424.286 2864 38 | 22 4 2
77 Team_Elteor_Borislavj~Bronco 1409.455 2786 45 | 66 11 2
78 OS1 1404.790 133709 4883 | 29 6 2
79 Team_Elteor_Borislavj~Elteor 1366.166 51422 1282 | 9 15 6
80 mcurtis 1345.990 161535 4640 | 45 19 5
81 TDH-DXL 1320.632 3228 50 | 18 4 3
82 lindee 1318.575 52485 897 | 62 24 7
83 PVasilev 1299.744 3181 44 | 34 12 4
84 piero za 1293.260 5609 183 | 3 2 2
85 Piepen 1291.073 28919 976 | 8 1 2
86 Kelly Lowder 1272.393 2561 41 | 10 5 2 2
87 Son Johan 1267.712 3289 64 | 7 6 1 1
88 S207114 1262.797 264097 9199 | 14 10 7 1
89 Dougal 1252.991 19796 456 | 21 8 2
90 dgriffie79 1183.661 2586 37 | 19 11 1
91 RoaldS 1175.204 3721 51 | 9 8 6 1
92 lalera 1156.002 87029 4081 | 9 2
93 David Hruska 1141.441 2420 19 | 15 5 1
94 Superbob 1133.579 2635 38 | 8 5 1
95 Perendie 1109.429 2391 35 | 10 5
96 cnaTb_xo4y 1086.277 3260 45 | 15 12 1
97 Team Prime Rib 1078.439 2157 46 | 47 20 1
98 James Heinrich 1035.051 32119 1085 | 8 1 1
99 Roman Maznichenko 1021.937 2863 47 | 23 5 1
100 Hatch 1017.234 2188 37 | 507 43 10 1
101 Nathan Edington 1017.204 10219 355 | 3 3 1
102 Rob_Dee 998.515 102597 3856 | 13 7 1 1
103 vidmar 996.895 2562 40 | 12 7 3 1
104 ANONYMOUS 991.888 2134 32 | 12 3 2
105 Razor_FX_II 961.415 2033 31 | 41 2 1
106 markr 957.153 91966 2085 | 10 6 2 1
107 Spielauer 955.644 2359 38 | 10 5 2 1
108 kutens 935.220 2285 41 | 39 15 4
109 KYOJI_KAMEI 932.471 78927 1943 | 37 4
110 Michael Hanscho 923.018 1953 28 | 12 9 2 1
111 ComputerraRU 918.723 2773 84 | 9 2 1
112 S530729 898.860 23635 724 | 18 1 1 1
113 Lukin Dmitry 895.959 1615 28 | 1 2 2 1
114 searchingforprimes 891.065 2544 45 | 26 11 7 2
115 usmfun 886.143 3449 63 | 6 1 1
116 HighFlyingPrimes 879.542 2316 32 | 3 2 2
117 Candide 874.675 229816 5990 | 11 5
118 dtlgc 869.266 2374 37 | 5 5
119 ANONYMOUS 833.305 322 4 | 5 6
120 DRH 829.571 1674 28 | 5 6
121 JMGarcia 813.659 2239 37 | 26 14 4 1
122 vats09 812.682 4811 84 | *** 12 1 1
123 mansky 787.526 1792 25 | 18 10 5 3
124 Jud McCranie 787.196 65489 1512 | 8 4 3
125 bayanne 785.195 14821 330 | 25 1 2
126 lycorn 778.745 2187 42 | 20 5 4 3
127 BARBBARITTA 774.492 2036 35 | 13 5 2 1
128 Gimarel 771.690 1243 14 | 43 11 4 1
129 Team_Deutschland 759.945 5141 130 | 28 2 2 1
130 1fast6 759.466 1653 25 | 28 8 2 1
131 wmjmoeller 758.630 152252 5674 | 22 11 3
132 Pi_Rho 752.274 2067 34 | 46 15 6 1
133 borgyg 737.488 2657 42 | 38 15 7 1
134 WorknPlay 733.338 2080 38 | 31 5 1
135 Aare Vesi 727.122 13823 596 | 340 210 25 3
136 S04803 726.255 2449 66 | 16 5 1 1
137 stevecody 721.850 1996 35 | 48 17 4 1
138 Christoph Anton Mitterer 711.083 89 1 | 8 1 3 1
139 Bruce 709.925 2008 40 | 21 9 3 2
140 Bent 702.902 3007 64 | 14 4
141 kvizbar 701.013 1528 23 | 8 1 1 1
142 aEric 700.667 4402 104 | 8 1 1 1
143 Cereal Business 699.896 2399 38 | 16 6 4 2
144 PaulJ 693.016 70184 3086 | 15 13
145 Choi4KANG 689.775 2122 35 | 17 7
146 Wolfgang Steger 671.495 1601 24 | 25 8 4 2
147 Steve_Richter 669.535 1546 19 | 22 6 1 2
148 kevshaw 655.611 1208 20 | 4 3 1 1
149 Derek 654.345 166282 4257 | 95 57 19 3
150 Hazmattom 647.906 1637 23 | 14 1
151 SADRIDDIN 645.002 1535 28 | 404 67 15 2
152 Yankton 634.466 1508 22 | 13 7 4 1
153 Quester 629.964 1448 26 | 24 4 1
154 Romanyuk 626.311 1291 25 | 62 11 1
155 Penguin66 625.634 1663 30 | 17 7 3 1
156 Jaeckel 625.394 1404 22 | 207 1 1
157 Inhumierer 618.912 1758 30 | 7 1 1
158 Scout 612.140 3298 51 | 3 1 1 1
159 dmbleess 612.134 1641 20 | 24 15 8 1
160 riccardo uberti 611.329 6059 98 | 18 14 4 1
161 Mads Johansen 611.160 1513 23 | 2 2 2 1
162 Tommy Boucher 607.293 1329 19 | 29 10 1
163 Carlos (casep) Sepulveda 606.513 1297 24 | 29 5 2
164 TheJudger 585.676 75508 3428 | 16 3
165 W. Oleinik 583.822 1353 29 | 44 9 3
166 biszczuk 576.093 1469 21 | 12 6 1
167 tromc 574.918 1175 20 | 11 1
168 Konrad 568.752 1167 17 | 17 4 1
169 Scott Kurowski 560.103 6235 149 | 9 2 1 1
170 Luigi Morelli 554.883 4066 126 | 2 1 1 1
171 Cedric Vonck 540.103 89529 3754 | 26 9 1 1
172 Richard 536.721 84831 1362 | *** 270 27 2
173 Nemo_bis 531.998 1388 19 | 1 3
174 gbvalor 525.816 1217 25 | 5 1 1
175 Grant McCracken 524.836 39894 1175 | 49 11 1
176 spartan 501.477 6141 97 | *** 291 45 3
177 DanielH 497.071 1212 16 | *** 3 1
178 Bill 496.168 1137 11 | 65 12 1
179 Tom Duell 487.058 152 8 | 115 13 10 11
180 ckprime 486.061 1905 33 | 5 3 2
181 Loïc Evanno 484.334 1309 11 | 28 2 2
182 Reilly Grant 470.094 1095 10 | 23 7 2 2
183 PsYcHo_mtg 469.516 3174 73 | 21 1 1
184 Thomas Sprenger 469.304 1352 25 | 1 1 1
185 NoN-StoP 467.073 25536 688 | 40 1 5 3
186 Taxythingy 466.277 1066 20 | 32 31 7 2
187 Dk Systems 466.250 1007 16 | 7 4 1 1
188 Sid & Andy 465.280 34894 1100 | 24 12 7 1
189 Robert Walker 464.560 1196 20 | 56 20 1
190 CubeQuest.org 460.751 1425 25 | 33 12 2
191 kiwiboy 458.734 115438 2974 | 30 12 4
192 Kevin Jaget 456.642 955 15 | 128 27 4
193 alan145 452.967 8570 315 | 27 6 1 1
194 Zachariassen 452.875 3425 79 | 147 14 3 1
195 Prime Hunter 450.284 47839 1327 | 28 17 10 2
196 Millsie 449.132 1881 56 | 72 26 2
197 xtuh 449.124 1247 25 | 10 9 2
198 JShaft 448.758 1368 24 | 10 1 9
199 Todd Walke 448.270 1019 14 | 66 17 1
200 blackivory 443.526 1240 16 | 7 19 6
201 Merckos 440.676 1034 24 | 595 57 11
202 mountainview2 433.971 869 14 | 8 5
203 magicxh 430.789 890 19 | 33 27 5 3
204 ANONYMOUS 430.105 921 16 | 7 6 1 1
205 werdwerdus 429.844 1623 24 | 40 4 2 2
206 Csaba Vágó 429.491 74472 2096 | 130 37 2 2
207 Battlemaxx 429.123 95073 2975 | 7 16 6 4
208 giheff 428.773 1602 37 | 42 13 7
209 Aleksey Osadchiy 427.703 1256 16 | 94 31 4 2
210 rextherunt 427.411 4036 178 | 57 15 1 1
211 [DPC]TeamSwitch~My 426.139 725 13 | 16 7 4 1
212 Danny Chia 423.465 965 15 | 15 7 6
213 David L 420.039 916 8 | 64 14 3
214 pi 418.990 1012 18 | 32 19 5
215 Alexander Lupan 417.827 780 9 | 14 7 5
216 Rael 416.248 1057 22 | 60 10 2
217 borkencode 409.774 1111 12 | 103 48 20
218 ANONYMOUS 404.629 1592 32 | 28 22 2
219 roemer2201 403.264 2317 50 | 73 18 8
220 abc 400.458 95740 1618 | 34 22 6
221 rpmohn 399.318 768 11 | 14 9 1
222 tokenmathguy 397.076 818 15 | 12 8 2 1
223 Obscuriti 396.711 984 12 | 20 23 4 1
224 Loic 393.865 839 7 | 29 4 2
225 Kingoff Acupuncture 392.184 1154 25 | 61 16 4 1
226 drmartin4 391.308 853 8 | 34 7 2 1
227 Chang Chia-Tche 389.760 5139 124 | 31 21 4
228 dlerick66 383.006 1632 28 | 15 5 2
229 S45653 378.249 854 18 | 3 1 6
230 S.Andrychuk 374.271 32 0 | 42 37 13 1
231 Dan Moody 373.309 825 8 | 38 20 6 1
232 Lars Fricke 372.952 87535 2244 | 47 25 1 2
233 Jon_Flynn 370.630 27873 1349 | 16 4 3
234 Brian Chan 369.105 1074 15 | 12 2 5
235 hreid 368.052 4333 98 | 190 60 13 3
236 Boulder 365.548 1300 26 | 16 4 2 1
237 Arjen Rodenhuis 365.131 943 12 | 23 22 4 2
238 Piecerad 362.665 978 8 | 21 3 2 1
239 cawgod 362.511 1099 17 | 82 26 5 3
240 André Jordi 360.669 6094 259 | 31 1 1
241 Gordon Houtman 355.348 797 9 | 38 14 1 1
242 Freightyard 353.559 1897 21 | 59 48 17 1
243 bjet 349.974 867 13 | 247 1
244 rx7350 346.954 910 12 | 8 13 8 1
245 amrgb 344.261 40913 1165 | 13 3 1 1
246 mojojojohh 343.542 1089 17 | 164 1 1 2
247 Smok_bmv 342.119 5066 192 | 92 5 3
248 cvgrone 341.348 3388 138 | 10 1 1
249 RonnyKarl 341.330 876 11 | 41 11 1
250 Badidas 337.711 1908 33 | 55 1
251 Nathan Slaven 336.892 32159 735 | 201 74 40
252 Lt.Cmdr.Data 331.684 4693 119 | 50 1
253 dmbeeson 329.273 950 10 | 41 7 3 1
254 qxmaaareeekxp 328.928 70929 2945 | 12 1
255 Rafał 328.860 789 10 | 7 2 2
256 Chris 328.396 783 14 | 53 19 7 1
257 ThomRuley 326.684 615593 10484 | 47 20 2 1
258 alexey77 324.298 1004 16 | *** 879 19 4
259 Lawrence V. Castiglione III 319.619 357 7 | 5 14 8 2
260 tryptamine dreamer 318.637 1275 35 | 19 7 2
261 Oleg V.Cat 316.089 68 1 | 91 23 6 5
262 helicom 315.598 20676 550 | 125 87 30 3
263 john_s 313.803 755 11 | 7 1 3
264 Jonathan Crombie 313.329 677 11 | 36 10 2 1
265 [DPC]TeamSwitch~Cow_tipping 312.210 655 7 | 9 2 3 1
266 Joel McBeth 312.197 980 12 | 15 3 5 2
267 Misha O 311.680 589 10 | 40 1 3
268 chris5000 310.244 1231 21 | 11 1 3
269 pal1 308.665 720 13 | 110 27 5 1
270 amanatto 308.530 767 16 | 55 8 2 1
271 mikael 304.026 750 20 | 11 10 1
272 ANONYMOUS 301.722 1120 13 | 8 4 1
273 oddveryodd 300.426 578 10 | 450 58 12 1
274 majorjameshannah 300.070 762 11 | 14 9 2 1
275 JAC 297.870 772 14 | 89 37 4 2
276 scuderiaDS 297.753 774 3 | 10 3 1 1
277 Ton van der Wouden 296.383 616 8 | 42 11 4 1
278 CreweNet 295.686 7541 304 | 70 23 4
279 WCPistolPete 294.623 834 13 | 324 131 20 2
280 Nick Wagers 291.363 705 12 | 13 5 4 1
281 kswisz 291.355 1041 14 | 42 34 34 1
282 scotty24 291.219 1136 43 | 9 2 4
283 Dwayne 291.144 13580 551 | 219 16 3
284 JOHNNIEWISHBONE 288.833 621 11 | 61 23 2
285 Lebedev_Nikolai 282.977 680 8 | 38 12 2
286 coupons 282.393 562 4 | 27 1
287 Vasiliy 281.902 707 16 | 67 34 3
288 Corran 281.287 582 7 | 31 1 1
289 Qubyc 281.278 75143 1994 | 40 5 5 1
290 [DPC]TeamSwitch~Pjabber 281.031 531 10 | 9 1 1
291 SMoffat 277.462 631 10 | 8 1 1
292 Kalmagloster 276.224 697 8 | 175 45 4
293 Frederick Menninger 275.458 646 15 | 75 20 9 1
294 TwistedFate2k 274.829 375 5 | 130 24 4 1
295 Koekie 271.905 743 12 | 96 39 14
296 Commaster 271.199 40811 987 | 921 7 2
297 Robert M. 269.926 610 9 | 93 27 10 1
298 ferdy 269.648 770 17 | 201 184 57 5
299 Lizzie 268.803 657 9 | 52 3 4 2
300 linament 265.856 8611 208 | 22 10 3 1
301 GreyOwl 264.458 663 9 | 4 5 2 1
302 TobyLL 263.456 82 2 | 13 6 4 5
303 Tony Davies 263.352 627 7 | 8 2 2 2
304 vfrmaniac 261.098 550 7 | 2 5 6
305 Jason Lynch 260.736 709 10 | 124 46 6 1
306 Avernon 260.633 744 8 | 7 2 2 1
307 wd 259.465 560 12 | 9 3 5 1
308 JamesV 258.384 722 6 | 36 36 15 1
309 pomakis 258.368 648 17 | 46 15 1
310 cesanto 256.569 703 10 | 27 6 3 1
311 Harri Järvi 255.352 666 16 | 105 41 7 1
312 The Magic Forest 255.180 725 7 | 37 5 4 1
313 Richard Kint 254.775 1815 52 | 103 15 1 1
314 ctenzer 254.202 2699 60 | 183 80 45 12
315 Jeff Palmer 248.690 3248 120 | 272 141 26 1
316 Moe Gray 248.663 674 12 | 62 19 4 1
317 BigBrother 246.145 757 13 | 188 46 11 2
318 WileECoyote 244.384 1425 51 | 88 18 1
319 rglarson 243.861 624 11 | 5 8 1 2
320 paulie 243.833 551 12 | 62 28 16
321 ANONYMOUS 240.011 441 4 | 1 5 1
322 jhalpin 238.260 520 10 | 64 29 11 1
323 angel63 237.108 583 9 | 217 37 8 2
324 Wojciech Florek 236.301 904 13 | 278 214 23 3
325 Alan Nishioka 235.866 603 5 | 9 32 4 1
326 Bruce J. Wilder 235.122 931 12 | 36 16 3 3
327 ALF 234.860 43144 1004 | 54 25 8
328 rabbut 234.369 38343 1368 | 136 39 15 5
329 id_warrior 234.357 559 11 | 11 10 5 1
330 Buckle 233.288 607 11 | 102 39 8 1
331 SAHS Math Dept 232.846 713 12 | 30 11 1 1
332 nailsss 231.736 922 10 | 71 67 17 6
333 Master Hose 230.865 419 10 | 26 3 1 1
334 GunnarLu 230.002 12916 571 | 1 20 7 2
335 Colin 229.943 621 2 | 71 19 5
336 liceomajoranaorvieto 229.819 562 10 | 208 80 13 7
337 Texaport 228.655 864 22 | 62 14 1
338 CMTalon 228.474 509 2 | 371 61 10 3
339 Seastedt 228.345 899 27 | 70 6 2
340 Sven K. 228.161 497 6 | 284 63 12
341 ANONYMOUS 227.706 848 12 | 101 2 22 9
342 Yxinity 227.408 818 17 | 228 30 8
343 Xenon 227.075 660 9 | 171 7 1 4
344 BIGMATH 225.256 786 12 | 122 73 21
345 stephenson 224.860 514 7 | 5 16 1
346 Scuder 222.096 1376 23 | *** 19 1
347 Charles A. Morris 220.924 591 11 | 8 6 2 1
348 gangho 220.134 637 9 | 51 13 2 1
349 lhunt 217.824 451 7 | 44 6 2 2
350 Andre.Demeshin 217.611 514 7 | 116 23 6
351 chinabzi 215.544 517 4 | 41 6 6 3
352 Joe Hudson 214.712 562 6 | 8 25 1 1
353 Jürgen Decker 213.285 621 11 | 122 75 23 1
354 Ethan 212.605 441 6 | 332 55 15 2
355 Davek 211.305 461 8 | 100 21 3
356 Klaas de Jong 210.909 520 6 | 67 40 6 1
357 SazanEyes 210.084 552 3 | 23 25 19 8
358 ANONYMOUS 209.973 595 5 | 15 5 5
359 Jean-Paul Davalan 209.556 485 9 | 114 26 8 1
360 Tapio Rajala 209.159 2475 100 | 5 4 4 1
361 zulian 208.411 469 3 | 128 80 1
362 Zonfry 208.266 17686 817 | 101 1 1
363 ANONYMOUS 208.014 524 12 | 42 7 4 1
364 AZMango 206.392 499 10 | 67 15 4 2
365 Abad 205.246 1476 34 | 192 141 40 3
366 Derrick Forchetti 204.954 494 8 | 41 2 1
367 MunThye Mak 204.388 507 8 | 473 465 62 11
368 publiosulpicio 204.239 461 8 | 46 19 4 1
369 Steve Jacobson 204.091 391 4 | 398 65 12 2
370 NeedGem Liou 203.497 443 3 | 32 24 5 2
371 Michael Spettel 203.206 495 3 | 105 9 1 1
372 dukla 201.933 561 9 | 793 60 14 4
373 sirlpr 201.278 2061 40 | 157 97 4 1
374 Todd A. Hayes 201.206 297 2 | 6 9 2
375 andreasbomke 200.747 59962 1860 | 177 87 21 10
376 Frank Balzer 200.273 420 5 | 84 13 2 1
377 ANONYMOUS 200.229 53431 1351 | 16 19 6 4
378 namjoshi 200.218 478 5 | 83 3 3 3
379 screech 194.767 451 7 | 121 12 1
380 pjcunningham 191.335 454 7 | 52 31 6
381 Kegsy 190.820 445 9 | 3 15 2
382 Shintarou Sakai 189.411 485 4 | 69 22 7 2
383 D Hinners 188.467 416 5 | 125 45 1 1
384 RUSSIA_PISFU 186.725 723 14 | *** 3 3 1
385 driveByUpgrades 186.418 523 11 | 111 45 12 2
386 mitchsherwin 186.090 3789 142 | 2 9 5 1
387 Team_Bundu 184.185 13064 255 | 264 176 87 1
388 w00dy 182.996 6840 279 | 733 2 4
389 greensinoz 182.067 600 6 | 244 37 19 1
390 Alexander Ryazanov 181.843 526 9 | 15 14 5 1
391 Nemo Nusquam 181.700 7269 286 | 3 21 13
392 Vasilis Xythalis 180.984 481 6 | 187 1
393 Lars Nordmeyer 180.584 374 3 | 28 1
394 Alberto Panu 180.358 422 7 | 114 12 4
395 DareDevil 180.272 424 7 | 172 196 78 10
396 jschmitt 180.152 599 4 | 81 21 3 1
397 jyri 179.820 453 6 | 1 3 2 1
398 stigmv 179.436 546 9 | 46 13 5 1
399 kimura 179.289 389 5 | 18 2 2 1
400 ANONYMOUS 179.056 622 8 | *** *** 39 1
401 Jimmy Brüggemann 178.256 28626 1957 | 172 3 1
402 ANONYMOUS 177.328 550 12 | *** 28 7 1
403 hete 176.123 456 15 | 128 22 9 5
404 xkey 175.524 421 3 | 17 2 1 2
405 NowhereRx7 175.231 442 5 | 418 18 1 1
406 nbeyer 175.188 350 7 | 123 48 15 1
407 Staffan Söderhjelm 175.167 477 6 | 27 14 8 2
408 fatih36 175.154 922 19 | *** 109 1 2
409 garyfu 173.979 415 6 | 41 13 4 2
410 mgdavilaINE 173.947 407 4 | 439 114 20 3
411 Seseo 173.852 340 8 | 22 6 1
412 Dirk-HRO 173.851 546 6 | 41 38 22 9
413 pbguy 172.598 443 5 | 88 42 11 1
414 jesterking 172.166 457 5 | 251 35 9
415 Dick Miller 171.626 401 6 | 198 62 12
416 gkware 171.125 403 6 | 283 3 1
417 Juergen Kampmeier 170.996 26232 1251 | 22 2 1
418 Anonymous 170.377 779 18 | 89 4
419 ekrumme 170.006 1007 43 | 251 57 9 1
420 BrightSpot 168.368 5740 181 | 96 51 20 1
421 Howard Chung 166.156 433 7 | 137 77 25 1
422 Syntony 165.570 540 11 | 20 3 4 3
423 Will Edgington 165.447 414 29 | 111 39 3
424 Earl F Glynn 164.370 409 5 | 60 38 11 2
425 David Young 162.270 396 7 | 57 27 15 5
426 Aldo Corsa 162.038 737 18 | 277 12 2 5
427 Lurker 161.924 429 9 | 76 33 19 4
428 KayJongsma 161.607 27101 732 | 58 27 9 1
429 Brett Dunbar 161.467 323 8 | 106 16 4 3
430 Andrew B 161.411 5558 123 | 124 71 24 3
431 commigy 161.275 7478 115 | *** 194 35 4
432 carlos1 161.225 435 12 | 89 44 7 3
433 yuki 161.004 554 11 | 76 55 17 5
434 Gvozdev A. Feodor 160.514 15 0 | 195 130
435 Henning Gerhardt 159.973 404 7 | 74 33 7 3
436 msslab 159.472 277 4 | 23 3
437 MariettaNate 159.403 404 6 | 26 6
438 Graeme Glass 158.984 383 3 | 22 1 1
439 Dalos Lee 158.304 23770 715 | 341 102 22 7
440 [DPC]TeamSwitch~AzErTy 158.164 304 3 | 22 2 1 1
441 Colin Rattray-Wood 158.119 399 9 | 97 38 11 8
442 Gerry Snyder 157.977 492 8 | 23 2 1
443 Shant93 157.758 361 5 | 23 2 1 1
444 heyba_manba 157.508 1598 33 | 75 16 3 1
445 Geoff Selkirk 157.496 410 4 | 105 39 12 2
446 Dr. Dwayne 156.632 383 7 | 26 15 1 2
447 svistak 155.645 409 8 | 124 28 9 7
448 belluzz 155.331 1097 25 | 18 1 2 2
449 CaptainEntropy 155.230 161 1 | 212 63 4
450 TRUSTNO1 155.007 382 11 | 46 21 1 5
451 Sagredo 154.909 361 7 | 73 35 9 2
452 jonthomson 154.830 40785 1059 | 52 9 4 1
453 Patrik Johansson 153.927 2427 36 | 27 3 2 3
454 davy 153.432 422 4 | 122 77 22 2
455 Supp 153.288 21217 585 | 95 99 72 15
456 Lord Julius 152.389 360 7 | 18 1 3 2
457 Bryn Pugh-Jones 152.370 408 10 | 21 4 6 2
458 Marv 152.096 614 10 | 211 111 27 1
459 PowerTree 151.970 2156 58 | 113 120 71 35
460 ticky_chalk 151.276 372 3 | 412 88 14 2
461 Alan Pearmain 150.862 378 10 | 378 95 20 4
462 Sebastian Hornbostel 150.788 583 15 | 590 167 30 12
463 Nemosoft Unv. 150.542 326 2 | 97 28 2 2
464 ANONYMOUS 149.470 355 5 | 5 20 11 1
465 Kobra 148.991 397 5 | 455 47 25 1
466 Andrew Lemyakin 148.708 16844 456 | 144 66 8 1
467 CJPage 148.482 400 3 | 45 21 5 3
468 StevenPGreen 148.454 342 2 | 93 6 1
469 blindwaves 148.424 306 6 | 23 5 1
470 RIPTIDE 148.093 390 6 | 153 155 56 10
471 Krzysztof Opalski 147.595 441 5 | 272 105 27 2
472 shanmin 147.576 343 4 | 23 3 3
473 joblack 146.508 227 4 | 142 49 9 2
474 blimey 145.776 348 9 | 39 23 15 1
475 Stefan 144.819 348 3 | *** 5 1 2
476 Redox 144.628 348 9 | 50 24 2 2
477 mbozzolan 144.589 396 4 | 45 26 6 1
478 a97marbr 144.349 360 7 | 26 5 4 1
479 Matthew Linder 143.543 231 3 | *** 56 1 1
480 zampel 142.738 336 4 | 26 2 3 1
481 Elviscat 141.758 328 4 | 91 3 1
482 andr113 140.614 4159 147 | 29 3 9 3
483 egwin 140.534 333 3 | 49 44 14 1
484 mestigoit 140.115 424 8 | 93 45 7 1
485 KID. 140.007 312 4 | 232 2 8 1
486 count_xyy 139.739 354 4 | 31 6 1 2
487 Jeremy Stout 139.655 148 2 | 25 2 7
488 Jon Pace 138.771 616 4 | 112 106 78 2
489 craigfj 138.430 651 9 | 313 207 105 25
490 Emma T Kat 138.301 365 6 | 25 3 10 1
491 Martti Järvi 137.776 978 35 | 88 45 16 2
492 AlexHahn 137.382 529 15 | 201 3 9
493 Nicolas Gilbert (85) 137.135 375 8 | 48 18 9 7
494 timbit 136.671 1924 24 | 67 39 15
495 Andreas Jantos 136.389 189 6 | 121 23 4 2
496 Uvis Utrecht 136.075 365 5 | 189 89 22 6
497 Lisa 135.945 289 1 | 37 5 6 1
498 Igor Teplyashin 135.915 401 9 | 88 62 11 1
499 Jeff_Gilchrist 135.807 364 7 | 30 3 5
500 Vovo2000.Com 135.691 360 8 | 145 92 14 5
501 Ed 135.194 418 5 | 124 53 5
502 Mark DeVirgilio 135.071 371 10 | 79 71 24 3
503 camel 134.781 355 6 | 153 76 18 7
504 Micha 134.724 310 4 | 23 1 1 2
505 Amir 134.151 443 8 | 343 2 1 2
506 Hartmut Paul 133.972 337 6 | 153 47 11 2
507 ksims 133.590 36985 1037 | 278 72 19 4
508 klajok 132.330 410 5 | 170 135 27 6
509 ANONYMOUS 132.216 395 3 | 61 4 2 1
510 Smegheads 131.833 622 9 | 154 151 40
511 JPH 131.745 16264 797 | 169 4 1
512 twayman 131.279 330 3 | 36 2 4
513 LuckyIrishman 130.728 323 8 | 27 3 1
514 PHeede 130.533 504 5 | 325 186 52 5
515 Siegmar Szlavik 130.520 20764 623 | 380 85 17 1
516 Mr. D 130.375 19 0 | 294 173 9 1
517 Kali 129.978 402 10 | 61 9 2
518 jomateix 129.729 708 12 | *** *** 128 32
519 Robert Seemann 129.640 21620 994 | 31 1 3 1
520 Mike R 129.569 285 4 | 82 29 4 1
521 Macavity 129.566 11 0 | 79 4 1
522 ATH 129.214 17984 830 | 67 16 9 1
